How many steps do
I need per day?
(For more information like this click here.)
|
|
|
|
The average person takes 2000 steps in a mile.
GET HEALTHY AND STAY FIT

Here you will find links to help you while you are working on a healthier you. If you find helpful links or have any suggestions email the webmaster.
| WALKING | RUNNING | EXERCISE | COUNTING CALORIES |
| Find out how many calories do certain activities burn? |
|
||
![]() |
![]() |
||
| Pedometers | Wake Up Workout | Daily Calorie Calculator |
| Participant | WEEK 1 | WEEK 2 | Week 3 | Week 4 | |||
| Administration Office | |||||||
| Brooklyn Elementary | 3000 | 3,665 | 2540 | ||||
| Central Elementary | 6596 | 9765 | 2710 | ||||
| East Middle | |||||||
| Green Twp. | 1132 | 2376 | 1495 | ||||
| Food Services | |||||||
| High School | |||||||
| Maintenance | |||||||
| North Family Center | |||||||
| Paragon Elementary | 10,335 | 8415 | 8518 | ||||
| Poston Road Elementary | 3887 | 4945 | 3811 | 1422 | |||
| Smith Elementary | 4,692 | 7499 | 4685 | ||||
| South Elementary | 790 | 1800 | 980 | 3500 | |||
| Technology Dept. | |||||||
| West Middle |
Welcome you are visitor number
.