EMS Staff Directory (2009-2010)
  Last Name First Name Position | Room | VMail E-Mail Address
         
Bales Heather Classroom Aide | 19 | 2079 balesh@msdmail.net
Beesley Brian Mathematics | 8 | 2016 beesleyb@msdmail.net
Bowlen Eric Principal | Office | 2012 bowlenev@msdmail.net
Brittain Kala Math | 22 | 2023 brittaik@msdmail.net
Burnham Jamie Social Studies | 3 | 2014 burnham@msdmail.net
Carney Faye Secretary | Office | 2016 carneyf@msdmail.net
Chapin Erika Art | 28 | 2018 chapine@msdmail.net
Cook Diane P.E. | Gym | 2048 cookdi@msdmail.net
Cramer Cindy Classroom Aide | 19 | 2019 cramerc@msdmail.net
Crismore Amanda Mathematics | 4 | 2066 crismorea@msdmail.net
Crismore Jared P.E. | Gym | 2020 crismorej@msdmail.net
Cushing Theresa Reading | 7 | 2078 cushingt@msdmail.net
  Dameron Nancy Mathematics / Reading | 10 | 2021 dameronn@msdmail.net
Daniels Stacey Band | 30 | 2022 danielss@msdmail.net
Dilts Jacqueline PE/Health | 2049 diltsj@msdmail.net
Doan Karen Language Arts | 25 | 2024 doanka@msdmail.net
Dodge Debbie Library Aide | 2040 dodgede@msdmail.net
Floyd Kevin Social Studies | 6 | 2065 floydk@msdmail.net
Guerrettaz Amy Remediation Aide| 2075 amyg@msdmail.net
  Griffin Linda Secretary | Guidance | 2026 griffinl@msdmail.net
Hadley Clark Science | 23 | 2027 hadleyc@msdmail.net
Haniford Earl Science | 18 | 2029 haniforde@msdmail.net
Hansen Becky Clinic Aide | Clinic | 2030 hansenb@msdmail.net
Hardin Marianne Language Arts | 12 | 2031 hardinm@msdmail.net
Heacock Teresa Mathematics | 9 | 2032 heacockt@msdmail.net
Hodges Judy Language Arts | 16 | 2033 hodgesj@msdmail.net
Johnson MC Study Hall | 2070 johnsomc@msdmail.net
Johnson Mike Science | 24 | 2035 johnsonm@msdmail.net
Keiffer Jeanne Resource Aide |14 | 2036 keifferj@msdmail.net
  Kelley Cathy ClassroomAide |14 | 2037 kelleyc@msdmail.net
LaFary Julie Language Arts | 15 | 2038 lafaryj@msdmail.net
Long Chris Choir | 29 |  2041 longc@msdmail.net
Maddy Rex Science | 21 | 2042 maddyr1@msdmail.net
Maxwell Roger Technology | 26 | 2043 maxwellr@msdmail.net
McGill Sally Resource Aide |19 | 2044 mcgills@msdmail.net
Mertz Jayne Counselor | Guidance |  2045 mertzj@msdmail.net
Messuri Katie Resource | 19 | 2046 messurik@msdmail.net
Mock Jennifer Remediation | 2052 mockj@msdmail.net
Morgan Carla Life Management | 27 | 2047 morganc@msdmail.net
Oakley Jennifer Social Studies / Reading| 14 | 2058 oakleyj2@msdmail.net
Oakley Justin Social Studies | 1 | 2058 oakleyj@msdmail.net
O Neal Lisa Counselor | Office | 2050 oneall@msdmail.net
Phillips Shelly Orchestra | 30 | 2057 phils@msdmail.net
Racy Rochelle Science | 17 | 2055 racyr@msdmail.net
Reynolds Doug Resource | Conf E | 2056 reynoldd@msdmail.net
Scherle Marla Language Arts | 20 | 2059 scherlem@msdmail.net
Shepley Wendy Resource | 14 | 2061 shepleyw@msdmail.net
Shields Niki Language Arts | 5 | 2062 shieldsn@msdmail.net
Smith Joy Secretary | Office | 2063 smithj@msdmail.net
Stout Kyle Asst. Principal / AD | Office | 2011 stoutk@msdmail.net
Thacker Tamara Instructional Aide | CoLAb | 2071 thackert@msdmail.net
Trendelman Lois Language Arts | 2 | 2034 trendell@msdmail.net
  Walker Sherre Library Media Specialist | Library | 2067 walkers@msdmail.net
Walker Megan Nurse | Clinic | 2054  
Walker Rhonda Study Hall Aide | Cafe | 2017 walkerr@msdmail.net
  Ward Lindsey Classroom Aide |19 | 2081 wardl@msdmail.net
Wilkerson Kitty Mathematics/Reading | 13 | 2068 wilkersonk@msdmail.net
Wolf T.J. Health | | 2053 wolftj@msdmail.net
Worthington Randy Social Studies | 11 | 2069 worthinr@msdmail.net
         
Bus Drivers can be contacted through the transportation office at 342-5597