Home MENUS NUTRITION DIETARY GUIDELINES SUMMER FEEDING PARENT PAGE STUDENT PAGE NEWSLETTER INDUSTRY INFO ONLINE PAYMENTS

 

 

Nutrition Facts Serving Size Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Protein (g)
CHICKEN NUGGETS 5 PC 270 17 50 550 13 15
CHICKEN TENDERS 3 PC 240 14 40 650 15 14
POPCORN CHICKEN 3 OZ 220 13 30 240 15 10
CORN DOG 1 280 17 50 730 22 10
CORN DOG NUGGETS 4 210 12 45 490 18 7
HAMBURGER ON BUN 1 285 11 32 618 29 17
BBQ PORK SANDWICH 1 371 11 39 1216 44 23
CHICKEN SANDWICH 1 400 21 85 690 38 15
HOT DOG ON BUN 1 256 17 26 541 15 8
BEEF SOFT TACO 1 239 9 18.5 730 25 16
TURKEY SOFT TACO 1 275 10 42 810 26 20
PORK FRITTER ON BUN 1 430 21 30 670 41 20
SPAGHETTI 1 CUP 332 18 56 673 23 20
ROTINI 1 CUP 337 18 56 931 24 20
PEPPERONI PIZZA 1 304 12 20 978 32 17
CHEESE PIZZA 1 292 11 16 890 32 17
SAUSAGE PIZZA 1 294 11 19 942 33 17
POPCORN FISH 4 PC 210 9 35 325 18 14
POPCORN SHRIMP 3 OZ 210 5 85 320 24 17
RAVIOLI 1 CUP 270 8 30 720 33 15
HAM SANDWICH 1 200 4 40 725 14 11
TURKEY SANDWICH 1 190 1 20 545 14 12
SUB SANDWICH 1 260 3.5 20 330 14 12
CHILI 1 CUP 462 12.5 40 1063 58 28
POTATO SOUP 4.76 OZ. 120 4.5 5 870 17 3
CREAM OF BROCCOLI SOUP 4.83 OZ. 120 4.5 15 1140 16 4
OLD FASHION CHICKEN SOUP 5.03 OZ. 110 1.5 35 990 16 7
VEGETABLE BEEF SOUP 1/2 CUP 90 1 5 960 15 4
TOMATO SOUP 1/2 CUP 90 1 0 720 19 2
FOOTLONG HOT DOG (NO BUN) 1 250 21 55 770 2 8
FRIED CHICKEN 3 OZ 222 13 69 385 12 14
HOT & SPICY CHICKEN PATTY 1 238 15 54 462 12 13
DICED CHICKEN 3 OZ 133 3 78 40 0 26
LARGE CHICKEN DRUMSTICK 4.4 OZ 220 13 55 490 8 19
SLOPPY JOE/CONEY SAUCE 3.63 OZ 154 7 24 658 9 13
STUFFED CRUST PEPPERONI 1 390 15 15 940 45 18
STUFFED CRUST CHEESE 1 390 16 20 1000 45 18
FRENCH BREAD PEPPERONI 1 330 12 25 510 35 17
FRENCH BREAD GARLIC CHEESE 1 320 12 15 590 36 15
UNCRUSTABLE 1 574 32 0 603 54 17
BOSCO STICKS 1 220 7 15 300 26 12
ROAST BEEF 2 OZ. 50 2 25 520 0 8
GRILLED CHICKEN PATTY 1 158 11 51 475 1 14
FLATOUT BREAD 1 100 3 0 380 17 9
Nutrition Facts Serving Size Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Protein (g)
CHICKEN FAJITA MEAT 3 OZ. 133 7 78 328 2 16
ORANGE CHICKEN 1 CUP 190 7 80 270 15 14
TERIYAKI CHICKEN 1 CUP 150 4 70 570 11 18
KUNG PAO CHICKEN 1 CUP 200 5 35 580 25 12
CHICKEN NOODLE SOUP 1/2 CUP 60 2 15 890 8 3
VEGETABLE SOUP 1/2 CUP 100 0.5 5 890 20 4
PIZZA DIPPERS  4 PC. 320 15 25 740 29 18
PIZZATAS 2 PC. 360 20 40 920 28 18
MOZZARELLA STICKS 5 PC. 450 20 25 750 33 20
 MINI CHEESEBURGERS 2 EA. 428 18 43 754 42 24
 TURKEY & GRAVY 5.23 OZ. 147 6 56 657 4 19
               
               
               
Nutrition Facts Serving Size Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Protein (g)
GREEN BEANS 1/2 CUP 20 0 0 370 4 0
CALIFRONIA BLEND 1/2 CUP 30 0 0 35 7 1
MIXED VEGETABLES 2/3 CUP 50 0 0 50 10 2
PEAS 1/2 CUP 70 0.5 0 370 11 4
CARROTS 1/2 CUP 29 0 2 367 6 0
CORN 1/2 CUP 80 1 0 350 17 2
BROCCOLI 1/2 CUP 15 0 0 10 2 0.5
APPLESAUCE 1/2 CUP 106 0.5 0 31 27 0
PEARS 1/2 CUP 80 0 0 7 20 0
PEACHES 1/2 CUP 75 0 0 5 19 0
PINEAPPLE 1/2 CUP 70 0 0 10 17 0.5
SEASONED FRIES 3 OZ. 160 8 0 320 20 2
FRENCH FRIES 3 OZ 140 4 0 470 25 2
POTATO WEDGES 3 OZ 130 6 0 390 17 2
TATER TOTS 3 OZ 140 7 0 310 17 2
MASHED POTATOES 4 OZ 373 3 0 116 20 8
BAKED POTATO 3 OZ 93 0 0 7 21 2
SPANISH RICE 1/2 CUP 100 0.5 0 370 21 2
REFRIED BEANS 1/2 CUP 130 2 0 410 20 8
MACARONI & CHEESE 1/2 CUP 149 5 15 606 17 9
CHEESE RICE 1/4 CUP 200 1.5 0 730 43 4
CHICKEN RICE 1/4 CUP 190 0.5 0 790 42 5
FRIED RICE 1/2 CUP 190 0.5 0 560 43 4
NACHO CHIPS 1 OZ. 140 6 0 170 19 2
COTTAGE CHEESE 1/2 CUP 120 5 20 470 4 13
SOUR CREAM 2 TBS. 60 5 0 60   1
DINOSAURS 1 CUP 190 2 0 820 37 5
CHEESE SAUCE 1 OZ. 80 6 15 420 2 4
BISCUIT 1 188 9 1 593 23 4
EGG ROLL 2 180 8 15 440 21 7
FLOUR TORTILLA 8" 1 124 3 0 238 21 3
LASAGNA NOODLES 2 OZ. 200 1 20 10 40 8
EGG NOODLES 2 OZ. 320 4.5 115 170 58 13
PLAIN BAGEL 1 224 1 0 413 47 7
ENGLISH MUFFIN 1 130 1 0 270 25 5
BISCUIT W/SAUSAGE GRAVY 1 347 18 27 1137 36 11
WAFFLE STICKS 4 170 9 40 150 19 2
FRENCH TOAST STICKS 3 160 7 10 260 21 3
MINI PANCAKES 8 190 2 50 190 40 5
CHEESE OMELET 1 115 9 190 220 1 9
HASHBROWN 1 140 8 0 130 15 1
WHOLE PANCAKES 3 220 4 25 590 42 6
SAUSAGE PATTY 1 210 20 40 390 1 7
SAUSAGE LINK 2 234 23 38 351 1 6