Winter 04-05 Results
| Boys Varsity Basketball | Boys JV Basketball | Boys Freshman Basketball |
| Girls Varsity Basketball | Girls Freshman Basketball | Boys Wrestling |
| Boys Swimming | Girls Swimming |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/18/04 | 6:30 PM | Avon - Scrimmage | A | |
| 11/24/04 | 7:30 PM | Indianapolis Arlington | H | L 70-66 |
| 11/27/04 | 6:00 PM | Northview High School | A | L 38-36 |
| 12/03/04 | 6:00 PM | Mooresville High School | H | W 72-56 |
| 12/04/04 | 6:00 PM | Col. North @ Southport | A | W 54-52 |
| 12/06/04 | 6:00 PM | Columbus North JV | A | |
| 12/10/04 | 6:00 PM | Southport High School | A | L 52-50 |
| 12/11/04 | 6:00 PM | Center Grove High School | A | L 57-55 |
| 12/17/04 | 6:00 PM | Franklin Central High School | H | L 48-44 |
| 12/18/04 | 6:00 PM | Plainfield High School | H | W 78-72 |
| 12/30/04 | 6:00 PM | Bedford North Lawrence H.S. | A | L 59-50 |
| 01/07/05 | 6:00 PM | Lawrence Central High School | A | W 57-53 |
| 01/11/05 | 6:00 PM | Bethesda Christian | H | W 77-54 |
| 01/14/05 | 6:00 PM | Seymour High School | H | L 47-45 |
| 01/22/05 | 6:00 PM | Bloomington South High School | H | L 63-60 |
| 01/28/05 | 6:00 PM | Bloomington North High School | A | W 54-46 |
| 02/04/05 | 6:00 PM | Indian Creek High School | H | W 73-47 |
| 02/05/05 | 7:30 PM | Decatur Central High School | H | W 81-49 |
| 02/10/05 | 6:00 PM | Perry Meridian High School | H | W 61-47 |
| 02/18/05 | 6:00 PM | Pike High School | A | |
| 02/19/05 | 6:00 PM | Franklin Community High School | H | |
| 02/23/05 | 6:00 PM | Avon High School | A | |
| 03/01/05 | Sectional | A | ||
| 03/04/05 | Sectional | A | ||
| 03/05/05 | Sectional | A | ||
| 03/12/05 | Regional | A | ||
| 03/19/05 | Semi-State | A | ||
| 03/26/05 | State | A |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/23/04 | 6:00 PM | Perry Meridian High School | A | L |
| 11/27/04 | 9:00 AM | Edgewood/Martinsville Invite | H | W=3 L=1 |
| 12/02/04 | 6:00 PM | Zionsville JV Quad Dual | A | |
| 12/04/04 | 8:00 AM | Bloomington North Invite | A | |
| 12/07/04 | 6:30 PM | Mooresville High School | A | L 49-27 |
| 12/09/04 | 6:30 PM | Greenwood JV/Freshman | H | W 39-36 |
| 12/11/04 | 9:00 AM | Evansville Trny. | A | 4th Place |
| 12/15/04 | 6:30 PM | Avon JV | H | cancelled |
| 12/18/04 | 9:00 AM | Bloomington North V-Trny. | A | 4th Place |
| 12/21/04 | 12:00 PM | Yorktown High School | H | W 33-30 |
| 01/05/05 | 6:30 PM | Monrovia High School | H | W 62-15 |
| 01/08/05 | 9:00 AM | New Palestine Invite | A | 6th Place |
| 01/13/05 | 6:30 PM | Avon/Cloverdale JV | A | |
| 01/15/05 | 9:00 AM | Conference Indiana | A | 6th Place |
| 01/22/05 | 9:30 AM | New Albany High School | A | W 5-0 |
| 01/22/05 | 11:00 AM | New Pal Invite JV | A | |
| 01/29/05 | 9:30 AM | Sectional | A | 6th Place |
| 02/02/05 | Regional (Team) | A | ||
| 02/05/05 | Regional (Ind.) | A | ||
| 02/09/05 | Semi-State (Team) | A | ||
| 02/12/05 | Semi-State (Ind.) | A | ||
| 02/18/05 | STATE (Ind.) | A | ||
| 02/19/05 | STATE (Ind.) | A | ||
| 02/26/05 | STATE (Team) | A | ||
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/23/04 | 6:00 PM | Bloomington N. | H | L 145-41 |
| 12/02/04 | 5:30 PM | Whiteland Community High Schoo | H | L 106-67 |
| 12/07/04 | 5:30 PM | Columbus North High School | A | L 145-39 |
| 12/09/04 | 6:00 PM | Bloomington South High School | H | L 109-58 |
| 12/14/04 | 5:30 PM | Mooresville High School | A | W 144-23 |
| 12/16/04 | 6:30 PM | Terre Haute North | H | L 126-61 |
| 12/30/04 | 9:00 AM | Franklin/Franklin Ctrl @ FC | A | |
| 01/06/05 | 6:00 PM | Bedford | A | cancelled |
| 01/08/05 | 7:00 AM | Perry Meridian Classic | A | 6th place |
| 01/15/05 | 8:45 AM | Conference Indiana | A | 9th Place |
| 01/18/05 | 6:00 PM | Edgewood/Mooresville | H | W vs Moo 76-22
W vs Edg 55-47 |
| 01/20/05 | 6:00 PM | Terre Haute South | H | L 134-52 |
| 01/25/05 | 5:30 PM | Ind. Cr/Beech Grove @ BG | A | W M=121BG=112IC=85 |
| 02/03/05 | Sectional | A | 7th Place | |
| 02/05/05 | Sectional | A | ||
| 02/08/05 | Regional Diving | A | ||
| 02/11/05 | STATE | A |
| Date | Time | Opponent | Home/
Away |
Results |
| 11/05/04 | 7:00 PM | Scrimmage - Perry Meridian | A | |
| 11/12/04 | 6:00 PM | Plainfield High School | A | L 51-43 |
| 11/13/04 | 6:00 PM | Columbus North @ P.M. | A | W60-48 |
| 11/16/04 | 6:00 PM | Indianapolis Broad Ripple | H | W 78-36 |
| 11/19/04 | 6:00 PM | Southport High School | H | W 66-48 |
| 11/27/04 | 12:00 PM | Center Grove High School | A | L 61-53 |
| 11/30/04 | 6:00 PM | Mooresville High School | A | W 55-52 |
| 12/03/04 | 6:00 PM | Franklin Central High School | A | L 62-50 |
| 12/04/04 | 9:00 PM | JV Tourney vs Ben Davis
vs Plainfield |
A | W 48-27
W 35-34 |
| 12/07/04 | 6:00 PM | Bedford | H | W 69-61 |
| 12/11/04 | 12:00 PM | Penn High School | H | W 64-47 |
| 12/18/04 | 12:00 PM | Lawrence Central High School | H | W 63-38 |
| 12/29/04 | 10:00 AM | Artesian-Panther Classic | H | W vs THS 67-31
L vs BHSS 46-45 |
| 01/08/05 | 6:00 PM | Bloomington South High School | A | L 51-49 |
| 01/13/05 | 6:00 PM | Northview High School | A | W 56-47 |
| 01/15/05 | 12:00 PM | Bloomington North High School | H | W 46-45 |
| 01/18/05 | 6:00 PM | Northwest | A | W 68-56 |
| 01/21/05 | 6:00 PM | Decatur Central High School | A | W 68-46 |
| 01/26/05 | 6:00 PM | Brown County High School | A | L 63-54 |
| 01/29/05 | 12:00 PM | Perry Meridian High School | A | W 62-59 |
| 02/02/05 | 6:00 PM | Pike High School | H | W 75-57 |
| 02/08/05 | Sectional | A | W vs THS 50-36 | |
| 02/11/05 | Sectional | A | W vs Plainfield 61-55 | |
| 02/12/05 | Sectional | A | W vs Moor 51-47 | |
| 02/19/05 | Regional | A | ||
| 02/26/05 | Semi-State | A | ||
| 03/05/05 | STATE | A |
| Date | Time | Opponent(s) | RESULTS | |
| 11/11/04 | 6:00 PM | Franklin Central High School | A | L 32-22 |
| 11/12/04 | 6:00 PM | Plainfield High School | A | W 27-26 |
| 11/15/04 | 6:00 PM | Bloomington High School South | A | W 57-23 |
| 11/29/04 | 6:00 PM | Eastern High School | H | W 39-30 |
| 12/09/04 | 6:00 PM | Brownsburg High School | A | W 41-38 |
| 12/11/04 | 12:00 PM | Penn High School | H | W 44-17 |
| 12/13/04
12/16/04 |
6:00 PM | Mooresville High School
BHSN |
H
H |
W 32-20
W 38-31 |
| 01/04/05 | 6:00 PM | Center Grove High School | H | W 33-31 |
| 01/06/05 | 6:00 PM | Bedford North Lawrence H.S. | H | postpomed |
| 01/10/05 | 6:00 PM | Franklin Community High School | H | W 26-23 |
| 01/15/05 | 11:30 AM | Anderson Tourney | A | W 29-20
L 48-46 |
| 01/20/05 | 6:00 PM | Northwest | H | W 61-12 |
| 01/25/05 | 6:00 PM | Columbus North High School | A | W 36-33 |
| Date | Time | Opponent | home/away | RESULTS |
| 01/06/05 | 6:30 PM | Southport @ Gymnastics Etc. | A | Jan 24th |
| 01/10/05 | 6:30 PM | Bloomington South High School | A | L 101.65-81.95 |
| 01/13/05 | 7:00 PM | Seymour High School | A | L 90.1-81.375 |
| 01/18/05 | 6:30 PM | Columbus East High School | A | |
| 01/20/05 | 6:30 PM | Center Grove High School | A | L 104-78.9 |
| 02/03/05 | 7:00 PM | Columbus North High School | A | L 96.5-76.7 |
| 02/08/05 | 6:30 PM | BHSN/Seymour @ Seymour | A | L BHSN=95.4 M= 83.4 |
| 02/12/05 | 11:00 AM | Bloomington North Invite | A | |
| 02/15/05 | 6:30 PM | Perry Meridian/Pike @ PM | A | |
| 02/19/05 | 12:00 AM | Conference Indiana @ BHSS | A | |
| 02/22/05 | 7:00 PM | Decatur Central High School | A | |
| 03/05/05 | Sectional | A | ||
| 03/19/05 | State | A |
| Date | Time | Team | Home/Away | RESULTS |
| 11/22/04 | 6:00 PM | Bedford North Lawrence H.S. | A | L |
| 11/29/04 | 6:00 PM | Edgewood High School | A | W |
| 12/02/04 | 6:00 PM | Pike High School | H | L 63-37 |
| 12/06/04 | 6:00 PM | Avon High School | A | L 38-35 |
| 12/14/04 | 6:00 PM | Indy Arlington | H | L 52-49 |
| 12/18/04 | 11:00 AM | Perry Meridian High School | A | W 61-40 |
| 01/03/05 | 6:00 PM | Plainfield High School | H | W 54-42 |
| 01/05/05 | 6:00 PM | Bloomington South High School | A | W 26-24 |
| 01/12/05 | 6:00 PM | Indian Creek High School | H | W 60-28 |
| 01/13/05 | 6:00 PM | Southport High School | A | W 66-28 |
| 01/17/05 | 6:00 PM | Bloomington North High School | A | W 40-33 |
| 01/22/05 | 10:00 AM | MHS Classic | H | LvsLC48-43
LvsFC43-34 |
| 01/27/05 | 6:00 PM | Center Grove High School | H | W |
| 01/31/05 | 6:00 PM | Whiteland Community High Schoo | A | W |
| 02/03/05 | 6:00 PM | Franklin Community High School | A | W |
| 02/05/05 | 10:00 AM | Terre Haute South Tourney | A | W - W |
| 02/07/05 | 6:00 PM | Terre Haute North | H | W 54-31 |
| 02/09/05 | 6:00 PM | Columbus North High School | H |
Boys Varsity Swimming and Diving
| Date | Time | Opponent(s) | H/A | RESULTS |
| 12/02/04 | 5:30 PM | Whiteland Community High School | H | L 95-90 |
| 12/07/04 | 5:30 PM | Columbus North High School | A | L 105-78 |
| 12/09/04 | 6:00 PM | Bloomington South High School | H | W 116-68 |
| 12/14/04 | 5:30 PM | Mooresville High School | A | W 114-60 |
| 12/16/04 | 6:30 PM | Terre Haute North | H | Tie 93-93 |
| 12/30/04 | 9:00 AM | Franklin/Franklin Ctrl @ FC | A | |
| 01/06/05 | 6:00 PM | Bedford | A | cancelled |
| 01/08/05 | 7:00 AM | Perry Meridian Classic | A | 3rd place |
| 01/20/05 | 6:00 PM | Terre Haute South | H | W 108-75 |
| 01/25/05 | 5:30 PM | Ind. Cr/Beech Grove @ BG | A | W-M=155 BG=104 IC=62 |
| 01/29/05 | 8:45 AM | Conference Indiana | A | 6th Place |
| 02/01/05 | 6:00 PM | Bloomington North High School | A | |
| 02/08/05 | 6:00 PM | Edgewood/Mooresville @ Edge | A | W M=147 Moor=94 Edg= 59 |
| 02/17/05 | Sectional | A | ||
| 02/19/05 | Sectional | A | ||
| 02/22/05 | Regional | A | ||
| 02/25/05 | STATE | A | ||
| 02/26/05 | STATE | A |
You are visitor number