| Boys Cross Country | Boys Tennis | Freshman Football | Girls Freshman Volleyball |
| Girls Cross Country | Boys Soccer | JV Football | Girls JV/Varsity Volleyball |
| Girls Golf | Girls Soccer | Varsity Football |
|
|
![]() |
![]() |
![]() |
|
2007-2008 Varsity Football
| Date | Time | Opponent(s) | H/A | |
| 8/10/2007 | 7:00 PM | Indianapolis Tech-Scrimmage | H | |
| 8/17/2007 | 7:00 PM | Indianapolis Manual | H | W 29-6 |
| 8/24/2007 | 7:00 PM | Bloomington High School South | A | L 41-6 |
| 8/31/2007 | 7:00 PM | Greenwood Community High School | H | L 28-14 |
| 9/7/2007 | 7:00 PM | Decatur Central High School | A | L 35-14 |
| 9/14/2007 | 7:00 PM | Plainfield High School | A | L 42-0 |
| 9/21/2007 | 7:00 PM | Mooresville High School | A | L 41-7 |
| 9/28/2007 | 7:00 PM | South Bend Adams High School | H | L 20-8 |
| 10/5/2007 | 7:00 PM | Whiteland Community High School | H | L 42-14 |
| 10/12/2007 | 7:00 PM | Franklin Community High School | H | W 37-26 |
| 10/19/2007 | 7:00 PM | Sectional @ Terre Haute North | T | L 28-21 |
| Date | Time | Opponent | H/A | RESULTS |
| 8/16/2007 | 5:00 PM | Greenwood Community High School | H | W 6-0 |
| 8/21/2007 | 5:00 PM | Terre Haute South Vigo High School | A | W 5-1 |
| 8/23/2007 | 5:00 PM | Decatur Central High School | A | W 3-1 |
| 8/30/2007 | 4:30 PM | Plainfield High School | A | W 3-1 |
| 9/1/2007 | 10:00 AM | Danville Invite | A | Lvs Danville4-3OT,WvsCarrol5-0 |
| 9/4/2007 | 5:00 PM | Franklin Central High School | A | Tie 2-2 |
| 9/6/2007 | 5:00 PM | Mooresville High School | A | W 2-1 |
| 9/13/2007 | 5:00 PM | Center Grove High School | H | L 2-1 |
| 9/15/2007 | 6:00 PM | Bloomington High School South | H | W 3-0 |
| 9/17/2007 | 6:00 PM | Cascade (Varsity Only) | H | W 8-1 |
| 9/20/2007 | 5:00 PM | Whiteland Community High School | H | W 8-2 |
| 9/25/2007 | 5:00 PM | Edgewood High School | A | cancelled-rain |
| 9/27/2007 | 5:00 PM | Bloomington High School North | H | Tie 2-2 |
| 9/29/2007 | 10:00 AM | Franklin Community High School | H | W 3-1 |
| 10/4/2007 | 5:00 PM | Sectional vs Greencastle @ Mooresville | A | W 6-0 |
| 10/6/2007 | 2:00 PM | Sectional vs Mooresville @ Mooresville | A | W 3-2 Champs |
| 10/10/2007 | 5:00 PM | Regional vs Center Grove @ Center G. | A | W 2-0 |
| 10/13/2007 | 7:00 PM | Regional vs Ben Davis @ Center Grove | A | W 1-0 Champs |
| 10/20/2007 | 10:00 AM | Semi-State vs North Central @ N. Central | A | L 3-1 |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 8/13/2007 | 6:00 PM | Bedford North Lawrence H.S. | H | W 9-0 |
| 8/15/2007 | 6:00 PM | Greenwood Community High School | H | W 7-0 |
| 8/18/2007 | 12:00noon | Bloomington High School North | H | L 4-3 |
| 8/20/2007 | 6:00 PM | Perry Meridian High School | H | L 5-1 |
| 8/22/2007 | 5:00 PM | Decatur Central High School | A | W 4-1 |
| 8/27/2007 | 6:00 PM | Edgewood High School | H | W 6-0 |
| 8/29/2007 | 5:00 PM | Plainfield High School | A | W 2-1 |
| 9/5/2007 | 5:00 PM | Mooresville High School | A | W 1-0 |
| 9/10/2007 | 6:00 PM | Terre Haute South Vigo High Sc | H | W 6-1 |
| 9/15/2007 | 9:00 AM | Soccer Classic-Castle/FW Cant | H | LvsFWCant5-0, TievsCastle1-1 |
| 9/17/2007 | 5:00 PM | Cascade (Varsity Only) | A | W 6-0 |
| 9/19/2007 | 6:00 PM | Whiteland Community High School | H | W 5-0 |
| 9/26/2007 | 5:00 PM | Monrovia (Var. Only) | A | W 8-2 |
| 10/1/2007 | 6:30 PM | Bloomington High School South | A | L 2-0 |
| 10/3/2007 | 6:00 PM | Franklin Community High School | H | W 3-2 |
| 10/9/2007 | 5:30 PM | Sectional vs BHSS @ Bedford | A | L 3-2 |
2007-2008 Boys Cross Country
| Date | Time | Opponent(s) | H/A | RESULTS |
| 8/18/2007 | 9:00 AM | Terre Haute Early Bird | A | 7th Place |
| 8/25/2007 | 10:50 AM | Hokum Karem @ SE Park | A | 10th Place |
| 8/28/2007 | 5:00 PM | Columbus North High School | A | L |
| 9/1/2007 | 9:00 AM | Artesian Classic | H | 7th Place |
| 9/4/2007 | 5:00 PM | Bloomfield Inv. | A | |
| 9/8/2007 | 9:30 AM | Brown County - Eagle Classic | A | 14th Place |
| 9/11/2007 | 5:00 PM | BHSS Inv. @ I.U. | A | 4th Place |
| 9/22/2007 | 9:00 AM | Culver Invite | A | Inc |
| 9/25/2007 | 5:00 PM | Mid-State @ J.C. Horse Park | A | 3rd Place |
| 9/29/2007 | 5:00 PM | County Meet @ Mooresville | A | Champs |
| 10/9/2007 | 5:30 PM | Sectional @ Brown County | A | 3rd Place |
| 10/13/2007 | 10:45 AM | Regional @ Brown County | A | 7th Place |
2007-2008 Boys Tennis
| Date | Time | Opponent(s) | H/A | RESULTS |
| 8/14/2007 | 4:30 PM | Brown County High School | H | W 3-2 |
| 8/16/2007 | 4:30 PM | Indian Creek High School | H | W 4-1 |
| 8/21/2007 | 4:30 PM | Greenwood Community High School | A | L 5-0 |
| 8/23/2007 | 4:30 PM | Decatur Central High School | H | L 4-1 |
| 8/25/2007 | 10:00 AM | Franklin Community High School | A | L 5-0 |
| 8/28/2007 | 4:30 PM | Mooresville High School | H | W 4-1 |
| 9/5/2007 | 4:30 PM | Bedford North Lawrence H.S. | A | L 3-2 |
| 9/8/2007 | 9:00 AM | Columbus North Trny. | A | postponed |
| 9/11/2007 | 4:30 PM | Whiteland Community High School | A | L 5-0 |
| 9/12/2007 | 4:30 PM | Perry Meridian High School | A | L 5-0 |
| 9/13/2007 | 4:30 PM | Plainfield High School | H | L 5-0 |
| 9/19/2007 | 4:30 PM | Edgewood High School | A | W 3-2 |
| 9/20/2007 | 4:30 PM | Bloomington High School North | A | L 5-0 |
| 9/22/2007 | 9:00 AM | Mid-State Conf @ Dec Ctrl | A | 7th Place |
| 9/24/2007 | 4:30 PM | Mid-State Conf @ Dec Ctrl | A | |
| 9/25/2007 | 5:00PM | Sectional vs BHSS @ BHSS | T | L 5-0 |
2007-2008 Freshman Football
| Date | Time | Opponent(s) | H/A | RESULTS |
| 8/20/2007 | 6:00 PM | Bishop Chatard | H | L 32-6 |
| 8/27/2007 | 6:00 PM | Bloomington High School South | A | W 38-6 |
| 9/4/2007 | 6:00 PM | Greenwood Community High School | H | W 28-0 |
| 9/10/2007 | 6:00 PM | Decatur Central High School | A | W 22-16 OT |
| 9/17/2007 | 6:00 PM | Plainfield High School | A | L 12-6 |
| 9/24/2007 | 6:00 PM | Mooresville High School | A | W 16-6 |
| 10/1/2007 | 6:00 PM | Roncalli High School | A | W 14-6 |
| 10/8/2007 | 6:00 PM | Whiteland Community High School | H | W 40-33 |
| 10/15/2007 | 6:00 PM | Franklin Community High School | H | W 38-6 |
2007-2008 Girls Cross Country
| Date | Time | Opponent(s) | H/A | RESULTS |
| 8/18/2007 | 9:00 AM | Terre Haute Early Bird | A | 7th Place |
| 8/25/2007 | 10:00 AM | Hokum Karem @ SE Park | A | 11th Place |
| 8/28/2007 | 5:00 PM | Columbus North High School | A | L 15-84 |
| 9/1/2007 | 9:00 AM | Artesian Classic | H | 10th Place |
| 9/8/2007 | 9:30 AM | Brown County - Eagle Classic | A | 14th Place |
| 9/11/2007 | 5:00 PM | BHSS Inv. @ I.U. | A | 5th Place |
| 9/25/2007 | 5:00 PM | Mid-State @ J.C. Horse Park | A | 5th Place |
| 9/29/2007 | 10:00 AM | County Meet @ Mooresville | A | 2nd Place |
| 10/9/2007 | 5:00 PM | Sectional @ Brown County | A | 5th Place |
| 10/13/2007 | 10:45 AM | Regional @ Brown County | A | 7th Place |
2007-2008 Girls Golf
| Date | Time | Opponent(s) | H/A | RESULTS |
| 8/1/2007 | 8:00 AM | Roncalli Invite @ Bluff Creek | A | 1st - 311 |
| 8/2/2007 | 10:30 AM | Artie Invite @ Heartland Cross | A | 2nd - 332 |
| 8/6/2007 | 8:00 AM | Center Grove Trny. @ Legends | A | 1st - 306 |
| 8/7/2007 | 10:00 AM | Avon (Prestwick) | A | 1st - 299 |
| 8/7/2007 | 4:15 PM | Columbus North JV @ HL | A | |
| 8/8/2007 | 9:00 AM | Oldenburg Invite @ Hillcrest | A | 1st - 315 |
| 8/15/2007 | 4:00 PM | Mooresville High School | A | W 153-187 |
| 8/16/2007 | 4:30 PM | Franklin/BHSN @ Legends | A | W 146-194 |
| 8/18/2007 | 2:00 PM | Mid West Classic @ Canton Ohio | A | 1st - 315 |
| 8/20/2007 | 4:30 PM | Clumbus East/Franklin @ Legend | A | rained out |
| 8/21/2007 | 3:30 PM | Decatur Central High School | A | W 149-207 |
| 8/22/2007 | 4:00 PM | Columbus North JV @ FC | H | |
| 8/23/2007 | 4:30 PM | Roncalli JV @ FC | H | W |
| 8/25/2007 | 1:30 PM | Hall Of Fame @ Prestwick | A | Champions 303 |
| 8/27/2007 | 4:00 PM | Center Grove High School @ hickory Stick | A | W 151-173 |
| 9/4/2007 | 4:30 PM | Columbus North @ Harrison Lake | H | W 156-170 |
| 9/5/2007 | 4:30 PM | Roncalli JV @ FC | H | |
| 9/6/2007 | 4:00 PM | Brownsburg | A | W 158-179 |
| 9/8/2007 | 11:00 AM | Mid State Conf @ Foxcliff | H | Champs 147 |
| 9/13/2007 | 4:00 PM | Bloomington High School South | A | W 149-172 |
| 9/15/2007 | Sectional @ Twin Bridges | A | Champs 321 | |
| 9/22/2007 |
10:00am |
Regionals @ Foxcliff | H | Champs 317 |
| 9/28/2007 | STATE @ Legends | A | ||
| 9/29/2007 | STATE @ Legends | A | State Champs 623 |
2007-2008 Girls Volleyball
| Date | Time | Opponent(s) | H/A | RESULTS |
| 8/14/2007 | 6:00 PM | Jennings County High School | A | W |
| 8/16/2007 | 5:30 PM | Center Grove High School | H | W 22-25,25-19,25-19,21-25,16-14 |
| 8/18/2007 | 5:30 PM | Muncie Burris High School | H | L 25-23,25-12,25-8 |
| 8/21/2007 | 5:00 PM | Decatur Central High School | A | W 25-14,25-10,25-15 |
| 8/22/2007 | 5:30 PM | Franklin Central High School | H | W 25-12,25-11,2514 |
| 8/25/2007 | 10:00 AM | Brownsburg High School | A | L 25-13,25-17,25-19 |
| 8/27/2007 | 6:00 PM | Bloomfield High School | A | W 25-15,25-23,25-21 |
| 8/28/2007 | 5:00 PM | Plainfield High School | A | L 28-26,25-19,22-25,25-18 |
| 9/4/2007 | 5:30 PM | Mooresville High School | A | W 25-19,25-18,25-12 |
| 9/6/2007 | 5:30 PM | Roncalli High School | H | L |
| 9/8/2007 | 9:00 AM | Bedford Inv. | A | WvsBeth25-9,25-21- Lvs Bedford11-25,17-25-Lvs Castle17-25,16-25 |
| 9/8/2007 | 9:00 AM | Cascade High School--JV Trny | A | cancelled |
| 9/11/2007 | 5:30 PM | Guerin Catholic High School | A | W 17-25,25-12,25-22,25-19 |
| 9/13/2007 | 6:00 PM | Seymour High School | A | W 25-16,25-20,25-23 |
| 9/15/2007 | 9:00 AM | Ben Davis Varsity Trny. | A | WvsBD2521,25-17,WvsOakHill25-12,2518,WvsE.C.25-16,2519,1LvsMuncie Burris2518,1725,12-15 |
| 9/18/2007 | 5:30 PM | Whiteland Community High School | H | W25-16,25-18,25-13 |
| 9/20/2007 | 5:30 PM | Columbus North High School | H | L21-25,25-14,17-25,22-25 |
| 9/22/2007 | 9:00 AM | Artesian Varsity Classic | H | WvsBHSN2512,25-21,WvsWestVigo25-15,2517,WvsMarion25-18,2511,LvsPark Tudor1925,2125 |
| 9/25/2007 | 5:30 PM | Avon High School | A | L825,1425,1525 |
| 9/27/2007 | 5:30 PM | Heritage Christian | H | W 25-19,25-21,21-25,25-22 |
| 10/2/2007 | 5:30 PM | Franklin Community High School | H | W 25-15,25-18,25-15 |
| 10/4/2007 | 6:00 PM | Terre Haute South Vigo | A | L 3-1 |
| 10/9/2007 | 5:30 PM | Greenwood Community High School | H | W25-12,25-22,25-19 |
| 10/11/2007 | 5:30 PM | Shelbyville High School | H | W25-17,25-19,22-25,25-20 |
| 10/13/2007 | 10:00 AM | Mid State Conference-JV Trny | A | |
| 10/15/2007 | 5:30 PM | Bloomington High School South | A | L |
| 10/16/2007 | Game # 2 | Sectional vs Plainfield @ Mooresville | T | L 25-20,25-18,26-28,25-13 |
Girls Freshman Volleyball
| Date | Time | Opponent(s) | H/A | RESULTS |
| 8/16/2007 | 5:30 PM | Center Grove High School | H | L14-25,25-23,15-14 |
| 8/21/2007 | 5:30 PM | Decatur Central High School | A | Postponed |
| 8/28/2007 | 5:00 PM | Plainfield High School | A | |
| 9/4/2007 | 5:30 PM | Mooresville High School | A | |
| 9/8/2007 | 9:00 AM | Col. East Trny. | A | |
| 9/15/2007 | 9:00 AM | Center Grove Trny. | A | |
| 9/18/2007 | 5:30 PM | Whiteland Community High School | H | L 25-17,25-20 |
| 9/20/2007 | 5:30 PM | Columbus North High School | H | L20-25,18-25 |
| 9/25/2007 | 5:30 PM | Avon High School | A | L14-25,6-25 |
| 9/29/2007 | 9:00 AM | Artesian Tourney | H | |
| 10/2/2007 | 5:30 PM | Franklin Community High School | H | W 25-19,25-23 |
| 10/9/2007 | 5:30 PM | Greenwood Community High School | H | Postponed |
| 10/11/2007 | 5:30 PM | Shelbyville High School | H | W 25-16,25-16 |
| 10/15/2007 | 5:30 PM | Bloomington High School South | A |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 8/20/2007 | 6:00 PM | Indianapolis Manual | A | postponed |
| 8/27/2007 | 6:00 PM | Bloomington High School South | H | W 20-18 |
| 9/4/2007 | 6:00 PM | Greenwood Community High School | A | L 18-13 |
| 9/10/2007 | 6:00 PM | Decatur Central High School | H | L 36-7 |
| 9/17/2007 | 6:00 PM | Plainfield High School | H | W 28-20 |
| 9/24/2007 | 6:00 PM | Mooresville High School | H | L 22-6 |
| 10/1/2007 | 6:00 PM | Roncalli High School | H | |
| 10/8/2007 | 6:00 PM | Whiteland Community High School | A | L 20-14 |
| 10/13/2007 | 10:00 AM | Franklin Community High School | A | L 34-32 |
Welcome you are visitor number
.