| Boys Cross Country | Boys Tennis | Freshman Football | Girls Freshman Volleyball |
| Girls Cross Country | Boys Soccer | JV Football | Girls JV/Varsity Volleyball |
| Girls Golf | Girls Soccer | Varsity Football |
| Printable Schedules Below (PDF format) | |||||
|
|
![]() |
![]() |
![]() |
|
![]() |
| Boys Soccer | Girls Golf | Varsity Football | Boys Cross Country | Volleyball | Boys Tennis |
| Girls Soccer | JV Football | Girls Cross Country | |||
| Freshman Football | |||||
2008-09 Varsity Football
| DATE | OPPONENT | H/A | TIME | RESULTS |
| 8/15/2008 | Indianapolis Arsenal Tech | Away | 7:00PM | no score |
| 8/22/2008 | Indianapolis Manual | Away | 7:00PM | W 37-7 |
| 8/29/2008 | Bloomington High School | Home | 7:00PM | L 28-6 |
| 9/5/2008 | Greenwood Community High | Away | 7:00PM | L 41-14 |
| 9/12/2008 | Decatur Central High School | Home | 7:00PM | W 35-28 OT |
| 9/19/2008 | Plainfield High School | Home | 7:00PM | L 41-25 |
| 9/26/2008 | Mooresville High School | Home | 7:00PM | L 37-16 |
| 10/3/2008 | Roncalli High School | Away | 7:00PM | L 42-7 |
| 10/10/2008 | Whiteland Community High | Away | 7:00PM | L 49-14 |
| 10/17/2008 | Franklin Community High School | Away | 7:00PM | W 14-6 |
| 10/24/2008 | Sectional vs. Terre Haute North @ THN | Away | 7:00PM | |
| 10/31/2008 | Sectional() | Away | 7:00PM | |
| 11/7/2008 | Sectional() | Away | 7:00PM | |
| 11/14/2008 | Regional() | Away | 7:00PM | |
| 11/21/2008 | Semi-State() | Away | 7:00PM | |
| 11/29/2008 | State() | Away | TBA |
| DATE | OPPONENT | H/A | TIME | RESULTS |
| 8/21/2008 | Greenwood Community High | Away | 5:30PM | W 4-0 |
| 8/23/2008 | Washington | Home | 11:00AM | L 7-0 |
| 8/26/2008 | Terre Haute South Vigo High School | Home | 5:30PM | W 2-1 |
| 8/28/2008 | Decatur Central High School | Home | 5:00PM | W 8-1 |
| 9/4/2008 | *Plainfield High School | Home | 5:00PM | L 3-1 |
| 9/6/2008 | Danville Invitational | Away | 10:00AM | W vs Danville 3-0, W vs. Moor 3-2 - KO |
| 9/11/2008 | Mooresville High School | Home | 5:00PM | W 4-1 |
| 9/18/2008 | Center Grove High School | Away | 5:30PM | L 3-0 |
| 9/20/2008 | Bloomington High School S | Away | 10:00AM | W 2-1 |
| 9/22/2008 | Cascade (Varsity Only) | Away | 5:00PM | W 3-1 |
| 9/25/2008 | Whiteland Community High School | Away | 5:00PM | W 8-1 |
| 9/30/2008 | Edgewood High School | Home | 5:00PM | W 6-0 |
| 10/2/2008 | Bloomington High School N | Away | 5:00PM | L 5-1 |
| 10/4/2008 | Franklin Community High School | Away | 10:00AM | W 5-2 |
| 10/9/2008 | Sectional vs.Mooresville @ Moor | Away | 5:00 PM | W 3-0 |
| 10/11/2008 | Sectional vs. Greencastle@ Moor | Away | 10:00AM | L 2-1 OT |
| 10/15/2008 | Regional @ Center Grove | Away | TBA | |
| 10/18/2008 | Regional @ Center Grove | Away | TBA | |
| 10/25/2008 | Semi-State @ N.C. | Away | TBA | |
| 11/1/2008 | State | Away | TBA |
| Date | Opponent | Time | Results | |
| 8/18/2008 | Bedford North Lawrence | Away | 5:00PM | W 12-0 |
| 8/20/2008 | Greenwood Community High School | Away | 5:30PM | W 8-0 |
| 8/23/2008 | Bloomington High School N | Away | 11:30AM | W 2-1 |
| 8/25/2008 | Perry Meridian High School | Away | 5:00PM | L 4-0 |
| 8/27/2008 | Decatur Central High School | Home | 5:00PM | L 2-1 |
| 9/3/2008 | Plainfield High School | Home | 5:00PM | L 6-0 |
| 9/6/2008 | Edgewood High School | Away | 10:00AM | Varsity Only |
| 9/10/2008 | Mooresville High School | Home | 5:00PM | Tie 2-2 |
| 9/15/2008 | Terre Haute South Vigo High School | Away | 5:00PM | W 3-2 |
| 9/17/2008 | Center Grove High School | Home | 5:00PM | L 1-0 |
| 9/20/2008 | Castle | Home | Noon | L 1-0 |
| 9/24/2008 | Whiteland Community High | Away | 5:00PM | W 3-0 |
| 10/1/2008 | Monrovia (Var. Only) | Home | 5:00PM | W 16-0 |
| 10/6/2008 | Bloomington High School S | Home | 5:00PM | L 3-0 |
| 10/8/2008 | Franklin Community High S | Away | 5:00PM | W 1-0 |
| 10/13/2008 | Sectional @ Bedford vs. Bedford | Away | 6:00 PM | W 5-1 |
| 10/16/2008 | Sectional @ Bedford vs. Brown County | Away | 5:30 PM | W 8-0 |
| 10/18/2008 | Sectional @ Bedford vs. BHSN | Away | 4:00 | L 5-0 |
| 10/22/2008 | Regional | Away | TBA | |
| 10/25/2008 | Semi-State | Away | TBA | |
| 11/1/2008 | State | Away | TBA |
| DATE | OPPONENT | H/A | TIME | RESULTS |
| 8/23/2008 | Terre Haute Early Bird | Away | 10:30AM | 2nd place |
| 8/30/2008 | Black and Gold Invite @ Noblesville WR Elementary | Away | 10:00AM | 10th Place |
| 9/2/2008 | Columbus North High School | Away | 5:30PM | L 21-38 |
| 9/6/2008 | Artesian Classic | Home | 9:00AM | 4th of 13 |
| 9/9/2008 | Bloomfield Inv. | Away | 5:30PM | |
| 9/13/2008 | Brown County - Eagle Classic | Away | 9:30AM | 7th Place |
| 9/16/2008 | BHSS Inv. @ I.U. | Away | 6:00PM | |
| 9/27/2008 | Culver Invite | Away | 9:00AM | 16th of 26 |
| 9/30/2008 | Mid-State @ J.C. Horse Pa | Away | 5:00PM | 2nd Place |
| 10/4/2008 | County Meet @ Mooresville | Away | 10:00AM | Champs |
| 10/14/2008 | Sectional @ Brown County | Away | 5:30PM | 3rd Place - 57 |
| 10/18/2008 | Regional @ Brown County | Away | 10:45AM | 3rd Place - 93 |
| 10/25/2008 | Semi-State @ Brown County | Away | TBA | |
| 11/1/2008 | State | Away | TBA |
| DATE | OPPONENT | H/A | TIME | RESULTS |
| 8/19/2008 | Brown County High School | Away | 4:00PM | W 4-1 |
| 8/21/2008 | Indian Creek High School | Away | 4:30PM | L 3-2 |
| 8/26/2008 | Greenwood Community High School | Home | 4:30PM | L 5-0 |
| 8/28/2008 | Decatur Central High School | Away | 4:30PM | L 5-0 |
| 8/30/2008 | Franklin Community High School | Home | 10:00AM | L 5-0 |
| 9/2/2008 | Mooresville High School | Away | 4:30PM | L 3-2 |
| 9/9/2008 | Bedford North Lawrence | Home | 5:00PM | W 3-2 |
| 9/13/2008 | Columbus North Trny. | Away | 9:00AM | L vs. CN 5-0, L vs. Batesville 4-1, L vs. Providence 4-1 |
| 9/16/2008 | Whiteland Community High School | Home | 4:30PM | L 5-0 |
| 9/17/2008 | Perry Meridian High School | Home | 4:30PM | L 3-2 |
| 9/18/2008 | Plainfield High School | Away | 4:30PM | L 5-0 |
| 9/24/2008 | Edgewood High School | Home | 4:30PM | L 3-2 |
| 9/25/2008 | Bloomington High School N | Home | 4:30PM | L 5-0 |
| 9/27/2008 | Mid-State Conf @ Dec Ctrl | Away | 9:00AM | |
| 9/29/2008 | Mid-State Conf @ Dec Ctrl | Away | 4:30PM | 7th Place |
| 10/2/2008 | Sectional vs. Edgewood @ BHSS | Away | 5:00 | L 5-0 |
| 10/3/2008 | Sectional @ BHSS | Away | TBA | |
| 10/4/2008 | Sectional @ BHSS | Away | TBA | |
| 10/7/2008 | Regional() | Away | TBA | |
| 10/8/2008 | Regional() | Away | TBA | |
| 10/11/2008 | Semi-State() | Away | TBA | |
| 10/18/2008 | State() | Away | TBA |
| 8/25/2008 | Indianapolis Bishop Chatard | Away | 5:00PM | |
| 8/30/2008 | Bloomington High School S | Home | 10:00AM | W 35-6 |
| 9/8/2008 | Greenwood Community High | Away | 6:00PM | W 25-14 |
| 9/15/2008 | Decatur Central High School | Home | 6:00PM | W 27-6 |
| 9/22/2008 | Plainfield High School | Home | 6:00PM | W 41-15 |
| 9/29/2008 | Mooresville High School | Home | 6:00PM | W 27-22 |
| 10/6/2008 | Roncalli High School | Away | 6:00PM | L 14-0 |
| 10/13/2008 | Whiteland Community High | Away | 6:00PM | W 34-6 |
| 10/20/2008 | Franklin Community High School | Away | 6:00PM | L 20-14 |
| Date | Opponent | H/A | TIME | RESULTS |
| 8/23/2008 | Terre Haute Early Bird() | Away | 9:00AM | |
| 8/30/2008 | Black and Gold Invite @ Noblesville WR Elementary | Away | 10:00AM | 12th Place |
| 9/2/2008 | Columbus North High School | Away | 5:30PM | L |
| 9/6/2008 | Artesian Classic | Home | 9:00AM | 11th of 13 |
| 9/13/2008 | Brown County - Eagle Classic | Away | 9:30AM | 11th Place |
| 9/16/2008 | BHSS Inv. @ I.U. | Away | 6:00PM | |
| 9/20/2008 | New Prairie(New Prairie Invite | Away | 8:30AM | 20th of 32 |
| 9/30/2008 | Mid-State @ J.C. Horse Pa | Away | 5:00PM | 5th Place |
| 10/4/2008 | County Meet @ Mooresville | Away | 10:00AM | Champs |
| 10/14/2008 | Sectional @ Brown County | Away | 5:00PM | 5th Place - 132 |
| 10/18/2008 | Regional @ Brown County | Away | 10:45AM | 7th Place - 158 |
| 10/25/2008 | Semi-State @ Brown County | Away | 10:45AM | |
| 11/1/2008 | State @ Gibson Bird | Away | 1:00PM |
| Date | Opponent | H/A | TIME | RESULTS |
| 8/6/2008 | Roncalli Invite() | Away | 7:30AM | Champs - 315 |
| 8/7/2008 |
|
Home | 10:00AM | Champs - 326 |
| 8/9/2008 | Oldenburg Invite | Away | 2:00PM | Champs - 306 |
| 8/11/2008 | Center Grove Trny | Away | 8:00AM | Champs - 315 |
| 8/12/2008 | Avon | Away | 10:00AM | Champs - 305 |
| 8/16/2008 | Mid-West Classic | Away | TBA | Champs - 321 |
| 8/20/2008 | Mooresville High School | Home | 4:00PM | W 161-199 |
| 8/21/2008 | Franklin/BHSN | Home | 4:30PM | W 163-178-189 |
| 8/25/2008 | Columbus East/Franklin | Home | 4:30PM | W 169, F=195, CE=201 |
| 8/26/2008 | Decatur Central High Schoool | Home | 4:00PM | W 158-199 |
| 8/28/2008 | Center Grove High School | Home | 4:00PM | W 158-177 |
| 8/30/2008 | Richmond Hall of Fame | Away | TBA | 3rd Place - 344 |
| 9/9/2008 | Columbus North | Away | 4:30PM | W 155-167 |
| 9/11/2008 | Brownsburg High School | Home | 4:00PM | W 150-176 |
| 9/13/2008 | Mid State Conf | Away | 12:30PM | Champs - 318 |
| 9/18/2008 | Bloomington High School S | Home | 4:00PM | W 160-185 |
| 9/20/2008 | Sectional @ West Chase | Away | TBA | Champs - 306 |
| 9/27/2008 | Regionals @ Foxcliff | Home | 10:00AM | Champs - 326 |
| 10/3/2008 | STATE @ Legends | Away | 10:36 | |
| 10/4/2008 | STATE @ Legends | Away | TBA | 5th Place |
| DATE | Opponent | H/A | Time | Results | Results | Results | ||
| 8/19/2008 | Jennings County High School | Home | 6:00PM | W25-13 | W25-7 | W25-12 | ||
|
JV RESULTS |
||||||||
| 8/21/2008 | Center Grove High School | Away | 5:30PM | L 16-25 | L 19-25 | W 27-25 | L14-25 | |
|
JV RESULTS |
L 7-25 | L 6-25 | ||||||
| 8/23/2008 | Muncie Burris High School | Away | 5:30PM | L 17-25 | L 24-26 | L 23-25 | ||
|
JV RESULTS |
L 20-25 | L 18-25 | ||||||
| 8/26/2008 | Decatur Central High School | Home | 5:30PM | W 25-12 | W 25-20 | W 25-7 | ||
|
JV RESULTS |
W 25-15 | W 25-22 | ||||||
| 8/28/2008 | Monrovia High School | Away | 5:30PM | W 25-9 | W 25-17 | W 25-15 | ||
|
JV RESULTS |
W 25-17 | W 25-22 | ||||||
| 8/30/2008 | Brownsburg High School | Home | 10:00AM | W25-17 | L 13-25 | W25-22, | L24-26 | L5-15 |
|
JV RESULTS |
L 10-25 | L17-25 | ||||||
| 9/2/2008 | Plainfield High School | Home | 5:30PM | W 25-15 | W 25-11 | W 25-17 | ||
|
JV RESULTS |
L 24-25 | L 10-25 | ||||||
| 9/8/2008 | Bloomfield High School | Home | 5:30PM | W 25-10 | W25-12 | W 25-8 | ||
|
JV RESULTS |
W 25-13 | W 25-21 | ||||||
| 9/9/2008 | Mooresville High School | Home | 5:30PM | W 25-21 | W 25-18 | W 25-15 | ||
|
JV RESULTS |
L22-25 | L17-25 | ||||||
| 9/11/2008 | Roncalli High School | Away | 5:30PM | L 19-25 | L 25-27 | L 23-25 | ||
|
JV RESULTS |
||||||||
| 9/13/2008 | Bedford Inv. | Away | 9:00AM | WvsEdg | Wvs.Charl | WvsNA | ||
|
|
25-12,14 | 25-11,17 | 25-16,22-25,25-17 | |||||
| 9/18/2008 | Seymour High School | Home | 6:00PM | W25-22 | W25-23 | W25-13 | ||
|
JV RESULTS |
L18-25 | L16-25 | ||||||
| 9/20/2008 | Ben Davis Trny. | Away | 9:00AM | WvsO.H. | WvsE.C. | WvsB.D. | LvsM.B. | |
|
|
25-8,25-14 | 25-7,25-14 | 25-13,25-18 | 1825,18-25 | ||||
| 9/23/2008 | Whiteland Community High | Away | 5:00PM | W 25-10 | W 25-12 | W 25-17 | ||
|
JV RESULTS |
L 23-25 | L 17-25 | ||||||
| 9/25/2008 | Columbus North High Schoo | Away | 5:30PM | |||||
| 9/27/2008 |
|
Champs | ||||||
| 9/30/2008 | Avon High School | Home | 5:30PM | W26-24 | L21-25 | L 18-25 | W 25-22 | L 8-15 |
|
JV RESULTS |
||||||||
| 10/2/2008 | Heritage Christian | Away | 5:30PM | W 25-22 | L 25-27 | W 25-20 | W 25-23 | |
|
JV RESULTS |
L 16-25 | L 16-25 | ||||||
| 10/7/2008 | Franklin Community High S | Away | 5:00PM | W 25-20 | W 25-13 | W25-17 | ||
|
JV RESULTS |
W 25-15 | W 25-18 | ||||||
| 10/9/2008 | Terre Haute South Vigo | Home | 5:30PM | L 12-25 | W 26-24 | L 20-25 | W 25-21 | W15-13 |
|
JV RESULTS |
L 8-25 | L 9-25 | ||||||
| 10/14/2008 | Greenwood Community High | Away | 5:00PM | W 25-20 | W 25-13 | W 25-21 | ||
|
JV RESULTS |
||||||||
| 10/16/2008 | Shelbyville High School | Away | 5:30PM | W 25-15 | W 25-14 | W 25-13 | ||
|
JV RESULTS |
W 25-14 | L 11-25 | L 12-25 | |||||
| 10/20/2008 | Bloomington High School S | Home | 5:30PM | W 25-18 | W 25-17 | W 25-14 | ||
|
JV RESULTS |
L 17-25 | L 17-25 | ||||||
| 10/25/2008 | Sectional @ THS vs. THS | THS | Noon | |||||
| 10/25/2008 | Sectional @ THS v | THS | 7:00 PM | |||||
| 11/1/2008 | Regional @ Seymour() | Away | TBA | |||||
| 11/8/2008 | State() | Away | TBA | |||||
| DATE | Opponent | H/A | TIME | RESULTS |
| 8/25/2008 | Indianapolis Chatard | Home | 6:00PM | |
| 8/30/2008 | Bloomington High School S | Away | 10:00AM | L 37-20 |
| 9/8/2008 | Greenwood Community High | Home | 6:00PM | L 18-16 |
| 9/15/2008 |