SPRING SPORTS RESULTS 2004
| Date | Time | Opponent | Home/Away | Results |
| 4/06/04, Tuesday | 4:30pm | Cloverdale High School | W 9-4 | |
| 04/08/04, Thursday | 4:30 PM | Monrovia High School | H | W 13-0 |
| 04/10/04, Saturday | 11:00 AM | Mooresville High School | H | W 7-3 |
| 04/12/04, Monday | 4:30 PM | Bethesda | A | W 11-0 |
| 04/14/04, Wednesday | 4:45 PM | Whiteland | A | L 8-3 |
| 04/17/04, Saturday | 10:00 AM | Southridge TNY | A | W
6-2
L 8-5 |
| 04/20/04, Tuesday | 5:30 PM | Bloomington North High School | A | L 7-3 |
| 04/21/04, Wednesday | 4:30 PM | Lawrence Central High School | H | L 19-4 |
| 04/24/04, Saturday | 12:00 AM | Anderson Highland (DH) | H | W
9-5
W 8-4 |
| 04/27/04, Tuesday | 5:00 PM | Pike High School | A | L 13-12 8 innings |
| 04/28/04, Wednesday | 5:00 PM | Bloomington South High School | H | L 16-11 |
| 05/04/04, Tuesday | 5:00 PM | Columbus North High School | A | L 10-0 |
| 05/06/04, Thursday | 4:30 PM | Eminence High School | H | W 10-3 |
| 05/11/04, Tuesday | 5:00 PM | Franklin Central High School | H | L 9-4 |
| 05/12/04, Wednesday | 5:00 PM | Southport High School | A | L 14-4 |
| 05/15/04, Saturday | 10:00 AM | Plainfield (DH) | A | L 3-2 L 4-0 |
| 05/17/04, Monday | 4:30 PM | Brown County High School | A | postponed |
| 05/18/04, Tuesday | 4:30 PM | Perry Meridian High School | A | L 13-1 |
| 05/19/04, Wednesday | 4:30 PM | Decatur Central High School | L 12-4 | |
| 05/22/04, Saturday | 10:00 AM | MHS Tourney | H | W
11-1 vs Manual
L 7-2 vs Indy N. Central |
| South Dearborn High School | ||||
| North Central (Indy) | ||||
| Indianapolis Manual | ||||
| 05/25/04, Tuesday | 5:30 PM | Terre Haut North Vigo | H | postponed |
| 05/26/04, Wednesday | 4:30 PM | Cascade High School | H | |
| 05/28/04, Friday | 5:00 PM | Edgewood High School | A | May
10th
W 9-1 |
| 05/31/04, Monday | Sectional - THN | A | L 4-2 vs Mooresville | |
| 06/04/04, Friday | Sectional - THN | A | ||
| 06/08/04, Tuesday | Regional | A | ||
| 06/12/04, Saturday | Semi-State | A | ||
| 06/19/04, Saturday | STATE - Victory Field | A |
| Date | TIME | Opponent | Home/Away | Results |
| 04/10/04, Saturday | 11:00 AM | Mooresville High School | H | L 8-4 |
| 04/14/04, Wednesday | 4:30 PM | Whiteland | A | W 14-10 |
| 04/17/04, Saturday | 12:00 PM | Anderson Highland (DH) | H | W
15-5
W 7-5 |
| 04/20/04, Tuesday | 5:30 PM | Bloomington North High School | A | L 13-12 |
| 04/21/04, Wednesday | 4:30 PM | Lawrence Central High School | A | L 3-2 |
| 04/23/04, Friday | 4:30 PM | Edgewood High School | H | W 5-4 |
| 04/26/04, Monday | 4:30 PM | Bloomington South High School | H | L 8-7 |
| 04/27/04, Tuesday | 5:00 PM | Pike High School | A | W 11-4 |
| 05/04/04, Tuesday | 5:00 PM | Columbus North High School | H | L 10-4 |
| 05/05/04, Wednesday | 5:00 PM | Decatur Central High School | H | W 15-4 |
| 05/11/04, Tuesday | 5:00 PM | Franklin Central High School | A | L 10-6 |
| 05/12/04, Wednesday | 5:00 PM | Southport High School | A | L 12-2 |
| 05/15/04, Saturday | 9:00 AM | BHSN (Winslow) | A | cancelled |
| 05/18/04, Tuesday | 4:30 PM | Perry Meridian High School | A | L 7-6 |
| TIME | DATE | OPPONENT | Home/Away |
Results |
| 04/12/04, Monday | 5:00 PM | Center Grove High School | A | L 2-0 |
| 04/13/04, Tuesday | 4:00 PM | Edgewood High School | A | L 6-5 |
| 04/19/04, Monday | 5:30 PM | Plainfield High School | A | W 9-8 |
| 04/22/04, Thursday | 4:30 PM | Bloomington South High School | H | May 17 |
| 04/28/04, Wednesday | 5:00 PM | Bedford North Lawrence H.S. | H | W 11-1 |
| 04/30/04, Friday | 5:00 PM | Columbus North High School | A | postponed |
| 05/01/04, Saturday | 11:00 AM | Indianapolis Howe | A | cancelled |
| 05/03/04, Monday | 5:00 PM | Bedford - Wiley Park | A | W 14-1 |
| 05/06/04, Thursday | 4:30 PM | Whiteland | A | W 9-2 |
| 05/08/04, Saturday | 11:00 AM | MHS Tourney | H | W 5-4vsDC L 13-11 vs FC |
| 05/10/04, Monday | 5:00 PM | Bloomington North High School | H | W 9-6 |
| 05/14/04, Friday | 4:30 PM | Bloomington South High School | A | cancelled |
| DATE | TIME | OPPONENT | Home/Away | Results |
| 04/08/04, Thursday | 4:30 PM | Br Cty/Edgewood @Edge | A | E-75,M-49,BC-32 |
| 04/12/04, Monday | 5:15 PM | Bedford (9&10 Invite) | A | 4th Place Finish |
| 04/13/04, Tuesday | 4:30 PM | Franklin | H | L 66-65 |
| 04/22/04, Thursday | 5:00 PM | Bloomington South High School | H | cancelled |
| 04/24/04, Saturday | 11:00 AM | Brown County High School Relays | A | 6th Place |
| 04/27/04, Tuesday | 6:00 PM | Seymour Invite | A | 5th Place |
| 04/28/04, Wednesday | 5:00 PM | BHSS/BHSN @ BHSS | A (JV Meet) | |
| 05/01/04, Saturday | 10:00 AM | Conference Indiana - BHSS | A | 10th Place |
| 05/04/04, Tuesday | 5:30 PM | Col. North/BHSN | H | CN-77,BN-59,M-20 |
| 05/07/04, Friday | 6:00 PM | J.E. Koontz Relay Meet | H | 6th Place |
| Bloomington North High School | 1st Place | |||
| Bloomington South High School | 4th Place | |||
| Center Grove High School | 2nd Place | |||
| Columbus North High School | 3rd Place | |||
| Roncalli High School | 5th Place | |||
| 05/10/04, Monday | 4:30 PM | County Meet - Mooresville | A | Moor=110, Mar=93, Mon=20,Emin=10 |
| 05/13/04, Thursday | 5:00 PM | Whiteland Community High School | A | W 62-61 |
| 05/20/04, Thursday | Sectional | A | 5th - 67.5 points | |
| 05/27/04, Thursday | Regional | A | ||
| 06/05/04, Saturday | STATE | A |
| DATE | TIME | OPPONENT | Home/Away | Results |
| 03/24/04, Wednesday | 5:00 PM | Roncalli High School | A | L 4-1 |
| 04/08/04, Thursday | 4:30 PM | Perry Meridian High School | A | L 6-1 |
| 04/09/04, Friday | 5:00 PM | Northview High School | A | W 6-1 |
| 04/10/04, Saturday | 11:00 AM | Portage Tourney @ Scecina | A | L 6-2 W 5-1 |
| 04/12/04, Monday | 4:30 PM | Center Grove High School | H | W 3-0 |
| 04/13/04, Tuesday | 4:30 PM | Decatur Central High School | H | W 3-2 |
| 04/14/04, Wednesday | 5:00 PM | Scecina | H | L 2-0 |
| 04/16/04, Friday | 4:30 PM | Warren Central High School | H | W 9-1 |
| 04/17/04, Saturday | 10:00 AM | Eminence High School | H | W 14-0 |
| 04/20/04, Tuesday | 5:00 PM | Bloomington North High School | A | W 2-0 |
| 04/22/04, Thursday | 4:30 PM | Lawrence Central High School | H | W 5-0 |
| 04/23/04, Friday | 5:00 PM | Carmel Invite | A | W 5-4 Ev. N |
| 04/24/04, Saturday | Carmel Invite | A | L 6-1DeKalk | |
| 04/27/04, Tuesday | 5:00 PM | Pike High School | A | W 8-1 |
| 04/28/04, Wednesday | 4:30 PM | Franklin | A | W 18-3 |
| 04/29/04, Thursday | 5:00 PM | Bloomington South High School | H | W 1-0 (9 inn) |
| 05/04/04, Tuesday | 5:00 PM | Columbus North High School | A | W 20-0 |
| 05/06/04, Thursday | 5:00 PM | Ben Davis High School | H | W 3-2 |
| 05/07/04, Friday | 4:30 PM | Whiteland | H | L 3-1 |
| 05/10/04, Monday | 4:30 PM | Edgewood High School | H | W 1-0 (8 inn) |
| 05/11/04, Tuesday | 5:00 PM | Franklin Central High School | H | L 5-4 (10 inn) |
| 05/13/04, Thursday | 4:30 PM | Southport High School | A | W 1-0 (9 inn) |
| 05/15/04, Saturday | 10:00 AM | Mooresville (DH) | H | W 6-4 |
| 05/17/04, Monday | 5:00 PM | Bedford North Lawrence | A | cancelled |
| 05/22/04, Saturday | 10:00 AM | Terre Haute North (DH) | A | W 6-1 L 6-5 (11 inn) |
| 05/24/04, Monday | Sectional (Northview) | A | W 2-1 vs NV | |
| 05/27/04, Thursday | Sectional (Northview) | A | W 3-0 vs THN | |
| 05/29/04, Saturday | Sectional (Northview) | A | W 6-0 vs Plainfield | |
| 06/05/04, Saturday | Regional - Castle | A | W
5-0 vs Col. E.
W 1-0 vs New Albany (19 inn) |
|
| 06/11/04, Friday | Semi-State - North Central | A | L 2-0 vs Center Grove | |
| 06/12/04, Saturday | STATE - Cherry Tree - Carmel | A |
| DATE | Time | OPPONENT | Home/Away | Results |
| 03/24/04, Wednesday | 5:00 PM | Roncalli High School | A | W 3-2 |
| 04/08/04, Thursday | 4:30 PM | Perry Meridian High School | A | L 7-4 |
| 04/09/04, Friday | 5:00 PM | Northview High School | A | W 20-3 |
| 04/12/04, Monday | 5:00 PM | Center Grove High School | A | L 10-3 |
| 04/13/04, Tuesday | 4:30 PM | Decatur Central High School | H | postponed |
| 04/16/04, Friday | 4:30 PM | Warren Central High School | H | L 3-2 |
| 04/20/04, Tuesday | 6:30 PM | Bloomington North High School | A | W 11-0 |
| 04/22/04, Thursday | 4:30 PM | Lawrence Central High School | H | postponed |
| 04/27/04, Tuesday | 5:00 PM | Pike High School | A | W 11-0 |
| 04/29/04, Thursday | 5:00 PM | Bloomington South High School | H | W 6-0 |
| 05/04/04, Tuesday | 5:00 PM | Columbus North High School | A | W 4-2 |
| 05/06/04, Thursday | 5:00 PM | Ben Davis High School | H | W 5-4 |
| 05/07/04, Friday | 4:30 PM | Whiteland | H | W 11-1 |
| 05/10/04, Monday | 4:30 PM | Edgewood High School | H | W 3-2 |
| 05/11/04, Tuesday | 5:00 PM | Franklin Central High School | H | L 4-3 |
| 05/13/04, Thursday | 4:30 PM | Southport High School | A | W 6-2 |
| 05/15/04, Saturday | 10:00 AM | Mooresville (DH) | H | W 3-2 |
| 05/17/04, Monday | 5:00 PM | Bedford North Lawrence | H | cancelled |
| 05/22/04, Saturday | 10:00 PM | Terre Haute North (DH) | H | W 5-3 L 11-3 |
| Date | Time | Opponent | Home/Away | Results |
| 04/10/04, Saturday | 9:30 AM | Bloomington North @ Cascades | A | |
| 04/12/04, Monday | 4:00 PM | Brown County/Indian Creek | H | M-181, BC-183, IC-196 |
| 04/13/04, Tuesday | 4:00 PM | Bedford | A | L 162-175 |
| 04/15/04, Thursday | 4:00 PM | Bloomington North High School | H | L -182-165 |
| 04/17/04, Saturday | 8:00 AM | Avon Inv. @Twin Bridges | A | 13th Place |
| 04/19/04, Monday | 4:00 PM | Monrovia High School | A | W 170-192 |
| 04/21/04, Wednesday | 4:00 PM | BloomingtonSouth | H | L 160-177 |
| 04/22/04, Thursday | 3:45 PM | Southport High School | A | L 162-173 |
| 04/27/04, Tuesday | 3:30 PM | Edgewood High School | H | L 181-188 |
| 05/06/04, Thursday | 4:00 PM | Plainfield High School | H | L 170-172 |
| 05/08/04, Saturday | 11:00 AM | BHSN Trny. @ Cascades | A | 8th Place |
| 05/13/04, Thursday | 4:00 PM | Frank/Cov. Christian@Hillview | A | F=155, M=166, CC=189 |
| 05/15/04, Saturday | 1:00 PM | Franlin Central Trny@Smock | A | 335 - 19th Place |
| 05/17/04, Monday | 9:30 AM | Conf. Ind. - Cascades | A | 10th Place |
| 05/20/04, Thursday | 4:30 PM | Cloverdale High School | A | L 150-166 |
| 05/24/04, Monday | 4:00 PM | Center Grove High School | H | |
| 05/25/04, Tuesday | 4:30 PM | Avon/Greencastle | H | |
| 06/07/04, Monday | 9:30 AM | Sectional @Mart. CC | A | 6th Place |
| 06/12/04, Saturday | Regional @Hickory Stick | A | ||
| 06/15/04, Tuesday | 8:00 AM | STATE - Legends | A |
| Date | TIME | Opponent | Home/Away | Results |
| 04/08/04, Thursday | 4:30 PM | Br Cty/Edgewood @Edge | A | M- 59, BC-46, E-41 |
| 04/13/04, Tuesday | 4:30 PM | Franklin | H | L 87-45 |
| 04/22/04, Thursday | 5:00 PM | Bloomington South High School | H | cancelled |
| 04/24/04, Saturday | 11:00 AM | Brown County High School | A | Did Not Enter |
| 04/26/04, Monday | 5:00 PM | Bedford/Wash/BHSS@BNL | A | BHSS-69.5 Bedford-62 M- 28.5 |
| 04/30/04, Friday | 5:30 PM | Conference Indiana - C.N. | A | 9th Place |
| 05/04/04, Tuesday | 5:30 PM | Col. North/BHSN | H | CN-67, BN-67, M-22 |
| 05/07/04, Friday | 6:00 PM | J.E. Koontz Relay Meet | H | 6th Place |
| Bloomington North High School | 1st Place | |||
| Bloomington South High School | 4th Place | |||
| Columbus North High School | 3rd Place | |||
| Center Grove High School | 2nd Place | |||
| Roncalli High School | 5th Place | |||
| 05/10/04, Monday | 4:30 PM | County Meet - Mooresville | A | Moor=97,Mar=65, Mon=42,Em=15 |
| 05/13/04, Thursday | 5:00 PM | Whiteland Community High School | A | L 64-54 |
| 05/18/04, Tuesday | 5:30 PM | Sectional | A | 6th - 34 points |
| 05/25/04, Tuesday | Regional | A | ||
| 06/04/04, Friday | STATE | A |
| DATE | TIME | OPPONENT | HomeAway | Results |
| 04/13/04, Tuesday | 4:00 PM | Bloomington N. | A | L 5-0 |
| 04/15/04, Thursday | 5:00 PM | Bedford | H | L 5-0 |
| 04/20/04, Tuesday | 4:30 PM | Southport High School | A | L 5-0 |
| 04/21/04, Wednesday | 4:00 PM | Edgewood High School | H | W 3-2 |
| 04/28/04, Wednesday | 4:30 PM | Indian Creek High School | A | W 3-2 |
| 04/30/04, Friday | 4:30 PM | Conference Indiana - BHSS | H | L 4-1 |
| 05/01/04, Saturday | Conference Indiana | A | L @PM 5-0, W 5-0 vs DC, 7th Place | |
| 05/05/04, Wednesday | 5:00 PM | Franklin Central High School | H | cancelled |
| 05/11/04, Tuesday | 4:00 PM | Franklin Community High School | H | L 5-0 |
| 05/18/04, Tuesday | 5:00 PM | Columbus North High School | H | cancelled |
| 05/19/04, Wednesday | 4:00 PM | Mooresville High School | A | L 4-1 |
| 05/20/04, Thursday | 4:30 PM | Sectional | A | L 5-0 vs BHSS |
| 05/21/04, Friday | 4:30 PM | Sectional | A | |
| 05/22/04, Saturday | 10:00 AM | Sectional | A | |
| 05/25/04, Tuesday | 4:00 PM | Regional | A | |
| 05/26/04, Wednesday | 4:00 PM | Regional | A | |
| 05/29/04, Saturday | 10:00 AM | Semi-State | A | |
| 06/05/04, Saturday | 10:00 AM | STATE | A | |
| 06/11/04, Friday | STATE (S&D) | A | ||
| 06/12/04, Saturday | STATE (S&D) | A |