Winter Sports Schedules 2007-2008
![]() |
![]() |
![]() |
![]() |
| Date | Time | Opponent(s) | H/A | Results |
| 11/15/2007 | 7:00 PM | Avon - Scrimmage | H | |
| 11/21/2007 | 7:30 PM | Franklin Central High School | H | L 64-58 |
| 11/24/2007 | 7:30 PM | Northview High School | H | L 83-79 OT |
| 11/30/2007 | 7:30 PM | Greenwood Community High Schoo | A | W 64-57 |
| 12/1/2007 | 7:30 PM | Columbus North High School | H | W 66-65 |
| 12/7/2007 | 7:30 PM | Plainfield High School | H | L 62-52 |
| 12/8/2007 | 7:30 PM | Center Grove High School | H | L 59-44 |
| 12/14/2007 | 7:30 PM | Eastern (Bloomfield) | A | W 54-28 |
| 12/15/2007 | 7:30 PM | Indian Creek High School | A | W 67-36 |
| 12/28/2007 | 7:30 PM | Bedford North Lawrence H.S. | H | L 55-54 |
| 1/5/2008 | 7:30 PM | Decatur Central High School | H | L 54-49 |
| 1/11/2008 | 7:30 PM | Seymour High School | A | W 61-60 |
| 1/12/2008 | 7:30 PM | Bloomington High School North | H | W 64-63 |
| 1/18/2008 | 7:30 PM | Bloomington High School South | A | L 75-58 |
| 1/19/2008 | 7:30 PM | Bethesda Christian | H | W 63-38 |
| 1/25/2008 | 7:30 PM | Franklin Community High School | H | L 55-42 |
| 2/1/2008 | 7:30 PM | Mooresville High School | A | |
| 2/7/2008 | 7:30 PM | Perry Meridian High School | A | L 59-39 |
| 2/15/2008 | 7:30 PM | Whiteland Community High Schoo | A | L 46-44 |
| 2/16/2008 | 7:30 PM | Indianapolis Washington | A | W 67-56 |
| 2/20/2008 | 7:30 PM | Avon High School | H | W 62-58 |
| 2/26/2008 | 7:45 | Sectional @ MHS vs THN | H | |
| 2/29/2008 | Sectional @ MHS | H | ||
| 3/1/2008 | Sectional @ MHS | H | ||
| 3/8/2008 | Regional @ Seymour | A | ||
| 3/15/2008 | Semi-State @ Southport | A | ||
| 3/22/2008 | STATE @ Conseco | A |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/21/2007 | 6:00 PM | Franklin Central High School | H | L 33-31 |
| 11/24/2007 | 6:00 PM | Northview High School | H | W 41-39 |
| 11/30/2007 | 6:00 PM | Greenwood Community High School | A | L 40-38 |
| 12/1/2007 | 6:00 PM | Columbus North High School | H | L 51-46 |
| 12/7/2007 | 6:00 PM | Plainfield High School | H | L 49-39 |
| 12/8/2007 | 6:00 PM | Center Grove High School | H | W 40-38 |
| 12/14/2007 | 6:00 PM | Eastern (Bloomfield) | A | W 39-17 |
| 12/15/2007 | 6:00 PM | Indian Creek High School | A | W 60-41 |
| 12/28/2007 | 6:00 PM | Bedford North Lawrence H.S. | H | L 47-44 |
| 1/5/2008 | 6:00 PM | Decatur Central High School | H | L 45-35 |
| 1/11/2008 | 6:00 PM | Seymour High School | A | L37-33 |
| 1/12/2008 | 6:00 PM | Bloomington High School North | H | L 43-34 |
| 1/18/2008 | 6:00 PM | Bloomington High School South | A | L 36-26 |
| 1/19/2008 | 6:00 PM | Bethesda Christian | H | W 57-24 |
| 1/25/2008 | 6:00 PM | Franklin Community High School | H | L 44-37 |
| 2/1/2008 | 6:00 PM | Mooresville High School | A | W 41-29 |
| 2/7/2008 | 6:00 PM | Perry Meridian High School | A | W 38-29 |
| 2/15/2008 | 6:00 PM | Whiteland Community High School | A | W 37-32 |
| 2/16/2008 | 6:00 PM | Indianapolis Washington | A | W 54-52 |
| 2/20/2008 | 6:00 PM | Avon High School | H | L 45-40 |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/19/2007 | 6:00 PM | Bedford North Lawrence H.S. | H | L 47-31 |
| 11/26/2007 | 6:00 PM | Edgewood High School | H | W 41-32 |
| 11/28/2007 | 6:00 PM | Mooresville High School | A | L 54-27 |
| 12/3/2007 | 6:00 PM | Avon High School | H | L 40-37 |
| 12/6/2007 | 6:00 PM | Plainfield High School | A | L 50-42 |
| 12/10/2007 | 6:00 PM | Greenwood | H | W 51-39 |
| 12/13/2007 | 6:00 PM | Columbus North High School | A | L 33-21 |
| 12/15/2007 | 11:00 AM | Perry Meridian High School | H | W 53-47 |
| 12/18/2007 | 6:00 PM | Decatur Central High School | A | |
| 1/2/2008 | 6:00 PM | Bloomington South High School | H | L 50-37 |
| 1/9/2008 | 6:00 PM | Indian Creek High School | A | W |
| 1/14/2008 | 6:00 PM | Bloomington North High School | H | W 39-27 |
| 1/19/2008 | 10:00 AM | MHS Classic | H | L vs. LC 52-42, L vs. FC 42-31 |
| 1/24/2008 | 6:00 PM | Center Grove High School | A | |
| 1/28/2008 | 6:00 PM | Whiteland Community High Schoo | H | W 40-37 |
| 1/30/2008 | 6:00 PM | Franklin Community High School | H | L 45-37 |
| 2/4/2008 | 6:00 PM | Danville Community High School | A | |
| 2/6/2008 | 6:00 PM | Mid State Conf @ MHS vs Franklin | H | W 54-44 |
| 2/9/2008 | 10:00 AM | Mid State Conf @ MHS vs Mooresville | H | L 52-43 |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/27/2007 | 6:00 PM | Bedford North Lawrence H.S. | H | L 121-61 |
| 12/4/2007 | 5:30 PM | Columbus North High School | H | L 123-57 |
| 12/6/2007 | 6:00 PM | Bloomington High School South | A | cancelled |
| 12/11/2007 | 5:30 PM | Mooresville High School | H | W 91-73 |
| 12/13/2007 | 6:00 PM | Terre Haute North Vigo | A | |
| 12/18/2007 | 6:00 PM | Decatur Central High School | A | W 90-75 |
| 12/27/2007 | 9:00 AM | Franklin/Frank. Cent @F. Comm. | A | LvsF178-80,LvsFC171-87 |
| 1/3/2008 | 5:30 PM | Mid State Conference @ Mooresville | A | |
| 1/5/2008 | 1:00 PM | Mid State Conference @ Mooresville | A | 4th |
| 1/10/2008 | 5:30 PM | Whiteland Community High Schoo | A | L 108-76 |
| 1/17/2008 | 6:00 PM | Terre Haute South Vigo High Sc | A | |
| 1/22/2008 | 5:30 PM | Ind. Cr/Beech Grove @ BG | A | |
| 1/29/2008 | 6:00 PM | Bloomington High School North | H | |
| 2/5/2008 | 6:00 PM | Edgewood/Mooresville | H | |
| 2/14/2008 | Sectional - Mooresville | A | ||
| 2/16/2008 | Sectional - Mooresville | A | ||
| 2/19/2008 | Regional Diving @BHSN | A | ||
| 2/22/2008 | STATE @ IUPUI Natatorium | A | ||
| 2/23/2008 | STATE @ IUPUI Natatorium | A |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/2/2007 | 7:00 PM | Scrimmage - Perry Meridian | H | |
| 11/10/2007 | 7:30 PM | Columbus North High School | A | W 50-45 |
| 11/16/2007 | 7:30 PM | Fishers High School | H | W 53-40 |
| 11/21/2007 | 7:30 PM | Mooresville High School | A | L 68-58 |
| 11/24/2007 | 7:30 PM | Whiteland Community High School | A | W 63-35 |
| 12/1/2007 | 7:30 PM | Greenwood Community High School | A | W 63-61 OT |
| 12/4/2007 | 7:30 PM | Bedford North Lawrence H.S. | A | W 68-54 |
| 12/8/2007 | 1:30 PM | Indian Creek High School | A | W 74-53 |
| 12/11/2007 | 7:30 PM | Center Grove High School | H | L 68-61 |
| 12/14/2007 | 7:30 PM | Plainfield High School | H | W 64-49 |
| 12/27/2007 | Artesian JV Trny. | H | Champs | |
| 12/28/2007 | 10:00 AM | Floyd Central Trny. | A | W vs N.A. 54-43. W vs SC 56-46, L vs FC 57-45 OT |
| 1/4/2008 | 7:30 PM | Decatur Central High School | H | L 39-36 |
| 1/5/2008 | 7:30 PM | Brebeuf Preparatory High School | A | L 72-48 |
| 1/10/2008 | 7:30 PM | Northview High School | H | W 70-22 |
| 1/12/2008 | 1:30 PM | Anderson Highland High School | H | L 65-56 |
| 1/16/2008 | 7:30 PM | Edgewood High School | A | W 50-37 |
| 1/19/2008 | 6:00 PM | Franklin Central High School | A | L 53-47 |
| 1/23/2008 | 7:30 PM | Brown County High School | H | W 52-34 |
| 1/26/2008 | 1:30 PM | Franklin Community High School | H | W 60-56 |
| 1/31/2008 | 7:30 PM | Bloomington High School South | H | W 43-41 |
| 2/5/2008 | Sectional @ Northview | A | BYE | |
| 2/8/2008 | 7:45 PM | Sectional @ Northview vs. THN | A | W 68-58 |
| 2/9/2008 | Sectional @ Northview vs. THS | A | W 60-52 - Champs | |
| 2/16/2008 | 12:00 Noon | Regional @ Bedford vs. Castle | A | W 61-37 |
| 2/16/2008 | 7:30 PM | Regional @ Bedford vs. Columbus East | A | L 63-48 |
| A |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/9/2007 | 6:00 PM | Columbus North High School | A | W 42-33 |
| 11/16/2007 | 6:00 PM | Fishers High School | H | L 35-34 |
| 11/21/2007 | 6:00 PM | Mooresville High School | A | W 51-29 |
| 11/24/2007 | 6:00 PM | Whiteland Community High School | A | W 36-28 |
| 12/1/2007 | 11:00 AM | Greenwood Community High School | A | W 36-23 |
| 12/4/2007 | 6:00 PM | Bedford North Lawrence H.S. | A | W 39-27 |
| 12/8/2007 | 12:00 PM | Indian Creek High School | A | W 53-22 |
| 12/11/2007 | 6:00 PM | Center Grove High School | H | L |
| 12/14/2007 | 6:00 PM | Plainfield High School | H | L 36-35 |
| 12/27/2007 | 6:00 PM | JV Holiday Tny | H | W vs BenDavis35-27,W vs.Plainfield40-32 Champs |
| 1/4/2008 | 6:00 PM | Decatur Central High School | H | W 46-33 |
| 1/5/2008 | 6:00 PM | Brebeuf Preparatory High School | A | L 33-30 |
| 1/10/2008 | 6:00 PM | Northview High School | H | W 59-26 |
| 1/12/2008 | 12:00 PM | Anderson Highland High School | H | W 52-24 |
| 1/16/2008 | 6:00 PM | Edgewood High School | A | W43-32 |
| 1/19/2008 | 4:30 PM | Franklin Central High School | A | W 26-25 |
| 1/23/2008 | 6:00 PM | Brown County High School | H | W 50-9 |
| 1/26/2008 | 12:00 AM | Franklin Community High School | H | W 49-37 |
| 1/31/2008 | 6:00 PM | Bloomington High School South | H | L 40-37 |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/10/2007 | 10:00 AM | Mid-State Conf @ Plainfield vs.Moor | A | L 37-30 |
| 11/16/2007 | 6:00 PM | Fishers | A | L 29-20 |
| 11/12/2007 | 6:00 PM | Bloomington High School South | H | cancelled |
| 11/15/2007 | 6:00 PM | Center Grove High School | A | L 33-22 |
| 11/17/2007 | 1:00 PM | Decatur Central High School | H | cancelled |
| 11/24/2007 | 6:00 PM | Whiteland Community High School | A | cancelled |
| 11/27/2007 | 6:00 PM | Edgewood High School | A | W 29-24 |
| 12/1/2007 | 11:00 PM | Greenwood Community High School | A | W 35-22 |
| 12/5/2007 | 6:00 PM | Franklin Central High School | A | L 35-24 |
| 12/10/2007 | 6:00 PM | Mooresville High School | H | W 50-44 OT |
| 12/14/2007 | 6:00 PM | Plainfield High School | H | W 31-29 |
| 1/3/2008 | 6:00 PM | Bedford North Lawrence H.S. | A | W 42-23 |
| 1/7/2008 | 6:00 PM | Franklin Community High School | A | L 40-34 |
| 1/10/2008 | 6:00 PM | Northview High School | H | W 36-18 |
| 1/17/2008 | 6:00 PM | Bloomington High School North | A | L 28-27 |
| 1/22/2008 | 6:00 PM | Columbus North High School | H | L 21-13 |
| 1/28/2008 | 6:00 PM | Brownsburg High School | A | W 33-26 |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/8/2007 | 6:00 PM | Covenant Christian | H | W 143-38 |
| 11/20/2007 | 6:00 PM | Bloomington High School North | A | L 112-72 |
| 11/27/2007 | 6:00 PM | Bedford North Lawrence H.S. | H | L 98-86 |
| 12/4/2007 | 5:30 PM | Columbus North High School | H | L 144-42 |
| 12/6/2007 | 6:00 PM | Bloomington High School South | A | cancelled |
| 12/11/2007 | 5:30 PM | Mooresville High School | H | W 104-67 |
| 12/13/2007 | 6:00 PM | Terre Haute North Vigo | A | |
| 12/18/2007 | 6:00 PM | Decatur Central High School | A | L 101-82 |
| 12/27/2007 | 9:00 PM | Franklin/Frank. Cent @F. Comm. | A | LvsF171-96,LvsFC165-102 |
| 1/3/2008 | 5:30 PM | Mid State Conference @ Mooresville | A | |
| 1/5/2008 | 1:00 PM | Mid State Conference @ Mooresville | A | 5th |
| 1/10/2008 | 5:30 PM | Whiteland Community High School | A | L 101-69 |
| 1/15/2008 | 6:00 PM | Edgewood/Mooresville | H | W vs. Moor62-38,L vs Edg 53-48 |
| 1/17/2008 | 6:00 PM | Terre Haute South Vigo High Sc | A | |
| 1/22/2008 | 5:30 PM | Ind. Cr/Beech Grove @ BG | A | |
| 1/31/2008 | Sectional - Franklin | A | ||
| 2/2/2008 | Sectional - Franklin | A | 7th Place | |
| 2/5/2008 | Regional Diving @BHSN | A | ||
| 2/8/2008 | STATE @ IUPUI Natatorium | A | ||
| 2/9/2008 | STATE @ IUPUI Natatorium | A |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/15/2007 | 5:30 PM | Monrovia High School | A | W 66-12 |
| 11/24/2007 | 9:00 AM | Edgewood Invite | A | WvsHam Cl55-21,WvsEdg46-33,WvsWhite42-39,WvsIndyWas82-0,WvsDanville66-18 |
| 11/29/2007 | 6:00 PM | Zionsville High School JV | A | |
| 12/1/2007 | 9:00 AM | Bloomington South Invite | A | LvsBHSS44-36,LvsCG49-28,LvsLC49-28,WvsBHSN54-30,LvsC.N.53-24 |
| 12/4/2007 | 6:30 PM | Mooresville High School | H | L 40-33 |
| 12/8/2007 | 8:00 AM | Evansville Trny. @ Reitz | A | 2nd Place |
| 12/15/2007 | 9:00 AM | Bloomington North Tourney | A | |
| 1/2/2008 | 5:30 PM | Monrovia High School | A | |
| 1/5/2008 | 9:00 AM | New Palestine Invite | A | |
| 1/12/2008 | 9:00 AM | Mid-State Conf. @ Franklin | A | 5th Place |
| 1/12/2008 | 9:00 AM | Mid State Conf JV @ Greenwood | A | DNP |
| 1/15/2008 | 6:30 PM | Plainfield High School | H | L 37-30 |
| 1/19/2008 | 9:00 AM | New Albany Invite | A | |
| 1/19/2008 | 9:00 AM | New Palestine JV Invite | A | |
| 1/26/2008 | 9:30 AM | Sectional (Ind) @ Mooresville | A | 4th Place - 8 Advance |
| 1/30/2008 | 6:00 PM | Regional (Team) @ Avon | A | |
| 2/2/2008 | 9:00 AM | Regional (Ind) @ Mooresville | A | |
| 2/6/2008 | 6:00 PM | Semi-State (Team) @ Avon | A | |
| 2/9/2008 | 9:00 AM | Semi-State (Ind) @ Evansville | A | |
| 2/15/2008 | 6:00 PM | STATE (Ind) @ Conseco | A | |
| 2/16/2008 | 9:00 AM | STATE (Ind) @ Conseco | A | |
| 2/23/2008 | 9:00 AM | STATE (Team) @ Conseco | A |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/29/2007 | 6:00 PM | Zionsville High School | A | |
| 12/18/2007 | 12:00 PM | Yorktown High School | A | |
| 1/15/2008 | 6:30 PM | Plainfield High School | H | |
| 1/19/2008 | 9:00 AM | New Palestine | A |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 1/3/2008 | 6:30 PM | Plainfield High School | A | |
| 1/7/2008 | 6:30 PM | Bloomington High School South | A | L 100.45 - 90.2 |
| 1/10/2008 | 7:00 PM | Seymour High School | A | |
| 1/15/2008 | 6:30 PM | Columbus East High School | A | L 104.8 - 95.85 |
| 1/17/2008 | 6:30 PM | Center Grove/Plainfield @ CG | A | |
| 1/26/2008 | 12:00 PM | Bloomington South Invite | A | |
| 1/31/2008 | 7:00 PM | Columbus North High School | A | |
| 2/5/2008 | 6:30 PM | Bloomington High School North | A | |
| 2/9/2008 | 11:00 AM | Bloomington North Invite | A | |
| 2/12/2008 | 6:30 PM | Perry Meridian High School | A | Postponed - 2/26 |
| 2/19/2008 | 6:30 PM | Decatur Central High School | A | |
| 3/1/2008 | Sectional @ Columbus East | A | ||
| 3/8/2008 | Regional @ Columbus East | A | ||
| 3/15/2008 | State @ Perry Meridian | A |