WINTER SPORT
Results 2005-2006
| Boys JV/Varsity Basketball | Boys Freshman Basketball | Girls JV/Varsity Basketball |
| Boys Swimming & Diving | Girls Gymnastics | Girls Freshman Basketball |
| Girls Swimming & Diving | Wrestling |
| Date | TIME | OPPONENT | H/A | RESULTS |
| 11/17/2005 | 7:00 PM | Avon - Scrimmage | H | |
| 11/26/2005 | 7:30 PM | Northview High School | H | W 76-52 |
| 12/2/2005 | 7:30 PM | Mooresville High School | A | L 60-52 |
| 12/3/2005 | 7:00 PM | Columbus North High School | H | W 92-67 |
| 12/5/2005 | 6:00 PM | Columbus North JV | H | |
| 12/9/2005 | 7:30 PM | Southport High School | H | W 79-62 |
| 12/10/2005 | 7:30 PM | Center Grove High School | H | W 63-53 |
| 12/16/2005 | 7:30 PM | Franklin Central High School | A | L 50-47 OT |
| 12/17/2005 | 7:30 PM | Plainfield High School | A | W 72-62 |
| 12/30/2005 | 7:30 PM | Bedford North Lawrence H.S. | H | L 61-59 |
| 1/6/2006 | 7:30 PM | Lawrence Central High School | H | L 58-53 |
| 1/10/2006 | 7:30 PM | Bethesda Christian | H | W 76-56 |
| 1/13/2006 | 7:30 PM | Seymour High School | A | L 52-49 OT |
| 1/20/2006 | 7:30 PM | Bloomington South High School | A | L 51-34 |
| 1/27/2006 | 7:30 PM | Bloomington North High School | H | W 70-55 |
| 1/28/2006 | 7:30 PM | Eastern (Bloomfield) | A | W 53-47 |
| 2/3/2006 | 7:30 PM | Indian Creek High School | A | W 60-49 |
| 2/4/2006 | 7:30 PM | Decatur Central High School | A | L 76-56 |
| 2/9/2006 | 7:30 PM | Perry Meridian High School | A | W 56-48 |
| 2/17/2006 | 7:30 PM | Pike High School | H | L 83-44 |
| 2/18/2006 | 7:30 PM | Franklin Community High School | A | L 67-55 |
| 2/22/2006 | 7:30 PM | Avon High School | H | W 57-44 |
| 2/28/2006 | TBA | Sectiona l& Mooresville vs T.H.S. | A | W 54-46 |
| 3/3/2006 | TBA | Sectional - Mooresville | A | W 57-52 |
| 3/4/2006 | TBA | Sectional - Mooresville | A | W 61-53 |
| 3/11/2006 | TBA | Regional - Seymour | A | |
| 3/18/2006 | TBA | Semi-State | A | |
| 3/25/2006 | TBA | STATE - Conseco | A |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/29/2005 | 6:00 PM | Bedford North Lawrence H.S. | H | L 111-75 |
| 12/6/2005 | 5:30 PM | Columbus North High School | H | W 97-83 |
| 12/8/2005 | 6:00 PM | Bloomington High School South | A | postponed |
| 12/13/2005 | 5:30 PM | Mooresville High School | H | W 125-49 |
| 12/15/2005 | 6:00 PM | Terre Haute North Vigo High School | A | L101-83 |
| 12/29/2005 | 9:00 AM | Franklin/Franklin Ctrl @ Franklin Community | A | LvsF 125-61 LvsFC99-86 |
| 1/5/2006 | Mid State Conference @ Mooresville | A | ||
| 1/7/2006 | Mid State Conference @ Mooresville | A | 4th Place | |
| 1/12/2006 | 5:30 PM | Whiteland Community High School | A | L 111-74 |
| 1/19/2006 | 6:00 PM | Terre Haute South Vigo High School | A | L 99-86 |
| 1/24/2006 | 5:30 PM | Ind. Cr/Beech Grove @ IC | A | M=153,BG=107,IC=53 |
| 1/28/2006 | 9:00 AM | Conference Indiana @ FC | A | 8th Place |
| 1/31/2006 | 6:00 PM | Bloomington High School North | H | L 111-72 |
| 2/7/2006 | 6:00 PM | Edgewood/Mooresville @ Mooresville | A | |
| 2/16/2006 | TBA | Sectional - Mooresville | A | 5th Place |
| 2/18/2006 | TBA | Sectional - Mooresville | A | |
| 2/21/2006 | TBA | Regional Diving @BHSN | A | |
| 2/24/2006 | TBA | STATE @ IUPUI Natatorium | A | |
| 2/25/2006 | TBA | STATE @ IUPUI Natatorium | A |
2005-2006 Boys Freshman Basketball
| Date | Time | Opponent | H/A | RESULTS |
| 11/21/2005 | 6:00 PM | Bedford North Lawrence H.S. | H | W 46-38 |
| 11/28/2005 | 6:00 PM | Edgewood High School | H | W 47-34 |
| 12/1/2005 | 6:00 PM | Pike High School | A | L 59-38 |
| 12/5/2005 | 6:00 PM | Avon High School | H | L 40-31 |
| 12/13/2005 | 6:00 PM | Indy Arlington | A | L |
| 12/15/2005 | 6:00 PM | Columbus North High School | A | W |
| 12/17/2005 | 11:00 AM | Perry Meridian High School | H | W |
| 1/2/2006 | 6:00 PM | Plainfield High School | A | W |
| 1/4/2006 | 6:00 PM | Bloomington South High School | H | W 47-42 |
| 1/9/2006 | 6:00 PM | Southport High School | H | L |
| 1/11/2006 | 6:00 PM | Indian Creek High School | A | W |
| 1/19/2006 | 6:00 PM | Bloomington North High School | H | W 55-42 |
| 1/21/2006 | 10:00 AM | MHS Classic | H | W
vs L.C.
L vs F.C. |
| 1/26/2006 | 6:00 PM | Center Grove High School | A | W |
| 1/30/2006 | 6:00 PM | Whiteland Community High School | H | W |
| 2/2/2006 | 6:00 PM | Franklin Community High School | H | L |
| 2/6/2006 | 6:00 PM | Terre Haute North | A | L |
| 2/8/2006 | TBA | Mid-State Conf.@ Whiteland vs Greenwood | A | Wvs
G-Wood
L vs Franklin |
| 2/11/2006 | TBA | Mid-State Conf.@ Whiteland | A |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/4/2005 | 7:00 PM | Scrimmage - Perry Meridian | H | |
| 11/10/2005 | 6:00 PM | JV Only @ Col. North | A | |
| 11/11/2005 | ||||
| 11/12/2005 | 7:00 PM | Columbus North High School@Franklin Central | A | W 58-46 |
| 11/18/2005 | 7:30 PM | Southport High School | A | W 77-41 |
| 11/26/2005 | 1:30 PM | Center Grove High School | H | W 60-48 |
| 11/29/2005 | 7:30 PM | Mooresville High School | H | L 53-44 |
| 12/2/2005 | 7:30 PM | Franklin Central High School | H | W 59-55 |
| 12/3/2005 |
TBA |
JV Tourney @ Ben Davis | A | |
| 12/6/2005 | 7:30 PM | Bedford | A | W 52-50 |
| 12/10/2005 | 1:30 PM | Penn High School | A | W 68-48 |
| 12/17/2005 | 1:30 PM | Lawrence Central High School | A | W 81-32 |
| 12/28/2005 | 10:00 AM | Artesian-Panther Classic @ BHSS | A | WvsTHS75-72 WvsBHSS62-51 |
| 12/20/2005 | 7:30 PM | Plainfield High School | H | L 60-57 |
| 1/5/2006 | 7:30 PM | Indian Creek High School | A | W 77-31 |
| 1/7/2006 | 7:30 PM | Bloomington South High School | H | W 52-47 |
| 1/12/2006 | 7:30 PM | Northview High School | H | W 71-48 |
| 1/14/2006 | 1:30 PM | Bloomington North High School | A | W 55-47 |
| 1/18/2006 | 7:30 PM | Edgewood High School | A | W 67-34 |
| 1/20/2006 | 7:30 PM | Decatur Central High School | H | W 78-47 |
| 1/25/2006 | 7:30 PM | Brown County High School | H | W 63-53 |
| 1/28/2006 | 1:30 PM | Perry Meridian High School | H | W 68-49 |
| 2/1/2006 | 7:30 PM | Pike High School | A | W 63-57 |
| 2/7/2006 | TBA | Sectional@THNvs Northview | A | L 67-55 |
| 2/10/2006 | TBA | Sectional - THN | A | |
| 2/11/2006 | TBA | Sectional - THN | A | |
| 2/18/2006 | TBA | Regional @ Bedford | A | |
| 2/25/2006 | TBA | Semi-State | A | |
| 3/4/2006 | TBA | STATE - Conseco | A |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 11/10/2005 | 6:00 PM | Mid-State Conf vs Franklin | A | W 41-25 |
| 11/12/2005 | 10:00 AM | Mid-State Conf vs Mooresville | A | W 30-27, L vs G-Wood 37-31 |
| 11/14/2005 | 6:00 PM | Bloomington High School South | H | W 23-20 |
| 11/16/2005 | 6:00 PM | Plainfield High School | H | W 32-15 |
| 11/28/2005 | 6:00 PM | Eastern High School | A | W by Forfeit |
| 12/8/2005 | 6:00 PM | Brownsburg High School | H | postponed |
| 12/10/2005 | 12:00 PM | Penn High School | A | W 30-21 |
| 12/12/2005 | 6:00 PM | Mooresville High School | A | L 36-27 |
| 12/15/2005 | 6:00 PM | Bloomington High School North | A | L 43-40 |
| 1/3/2006 | 6:00 PM | Center Grove High School | A | L 32-31 |
| 1/5/2006 | 6:00 PM | Bedford North Lawrence H.S. | A | W 46-14 |
| 1/9/2006 | 6:00 PM | Franklin Community High School | A | L 30-29 |
| 1/14/2006 | 11:30 AM | Anderson Tourney | A | Runner Up |
| 1/17/2006 | 6:00 PM | Franklin Central High School | H | |
| 1/19/2006 | 6:00 PM | Northwest | A | L 51-43 |
| 1/24/2006 | 6:00 PM | Columbus North High School | H | L |
| DATE | TIME | OPPONENT | H/A | RESULTS |
| 11/22/2005 | 6:00 PM | Bloomington High School North | A | L 131-54 |
| 11/29/2005 | 6:00 PM | Bedford North Lawrence H.S. | H | L 104-82 |
| 12/6/2005 | 5:30 PM | Columbus North High School | H | L 147-34 |
| 12/8/2005 | 6:00 PM | Bloomington High School South | A | postponed |
| 12/13/2005 | 5:30 PM | Mooresville High School | H | W 108-48 |
| 12/15/2005 | 6:00 PM | Terre Haute North Vigo High Sc | A | L 112-73 |
| 12/29/2005 | 9:00 AM | Franklin/Franklin Ctrl @ Franklin Community | A | LvsF136-46, LvsFC119-66 |
| 1/5/2006 | TBA | Mid State Conference @ Moores | A | |
| 1/7/2006 | TBA | Mid State Conference @ Moores | A | 5th Place |
| 1/12/2006 | 5:30 PM | Whiteland Community High Schoo | A | L 101-81 |
| 1/14/2006 | 9:00 AM | Conference Indiana @ C.N. | A | 8th Place |
| 1/17/2005 | 6:00 PM | Mooresville/Edgewood @ Mooresville | A | W MHS=149,Edg=105,Moor=60 |
| 1/19/2006 | 6:00 PM | Terre Haute South Vigo High Sc | A | L 125-56 |
| 1/24/2006 | 5:30 PM | Ind. Cr/Beech Grove @ IC | A | IC=111,M=109,BG=101 |
| 2/2/2006 | TBA | Sectional - BHSS | A | |
| 2/4/2006 | TBA | Sectional - BHSS | A | |
| 2/7/2006 | TBA | Regional Diving @BHSN | A | |
| 2/10/2006 | TBA | STATE @ IUPUI Natatorium | A | |
| 2/11/2006 | TBA | STATE @ IUPUI Natatorium | A |
| Date | Time | OPPONENT | H/A | RESULTS |
| 11/22/2005 | 6:30 PM | Perry Meridian High School | H | L 59-6 |
| 11/26/2005 | 9:00 AM | Edgewood/Martinsville Invite@ Edgewood | A | |
| 12/1/2005 | 6:00 PM | Zionsville JV Quad Dual | A | |
| 12/3/2005 | 9:00 AM | Bloomington South Invite | A | 1-3 |
| 12/6/2005 | 6:30 PM | Mooresville High School | H | L 39-33 |
| 12/8/2005 | 6:30 PM | Greenwood JV | A | cancelled |
| 12/8/2005 | 6:30 PM | Greenwood - Freshman | A | cancelled |
| 12/10/2005 | 9:00 AM | Evansville Reitz Memorial H.S. | A | 3rd Place |
| 12/17/2005 | 9:00 AM | Bloomington North V-Trny. | A | |
| 12/20/2005 | 12:00 PM | Yorktown High School | A | |
| 1/4/2006 | 6:30 PM | Monrovia High School | A | W 58-21 |
| 1/7/2006 | 9:00 AM | New Palestine Invite | A | |
| 1/11/2006 | 6:30 PM | Avon/Cloverdale JV | H | cancelled |
| 1/14/2006 | 9:00 AM | Conference Indiana | H | 7th Place |
| 1/21/2006 | 8:00 AM | New Albany High School | A | Won |
| 1/21/2006 | 9:00 AM | New Pal Invite JV | A | cancelled |
| 1/28/2006 | TBA | Sectional - Mooresville | A | 4th Place |
| 2/1/2006 | TBA | Regional - Team (Avon) | A | |
| 2/4/2006 | TBA | Regional - Ind. (Mooresville) | A | |
| 2/8/2006 | TBA | Semi-State - Team (Avon) | A | |
| 2/11/2006 | TBA | Semi-State - Ind.(Evans Reitz) | A | |
| 2/17/2006 | TBA | STATE - Ind. (Conseco) | A | |
| 2/18/2006 | TBA | STATE - Ind. (Conseco) | A | |
| 2/25/2006 | TBA | STATE - Team(Center Grove) | A |
| Date | Time | Opponent(s) | H/A | RESULTS |
| 1/5/2006 | 6:30 PM | Southport @GYM. ETC. | A | Feb 27 |
| 1/10/2006 | 6:30 PM | Bloomington South High School | A | L 84.5 - 106 |
| 1/12/2006 | 7:00 PM | Seymour High School | A | cancelled |
| 1/17/2006 | 6:30 PM | Columbus East High School | A | L 97.8-86.8 |
| 1/19/2006 | 6:30 PM | Center Grove High School | A | L109.45-85.95 |
| 1/28/2006 | 12:00 PM | Bloomington High School South | A | 87.65 |
| 2/2/2006 | 7:00 PM | Columbus North High School | A | L 103.1-88.6 |
| 2/7/2006 | 6:30 PM | BHSN | A | |
| 2/11/2006 | 11:00 AM | Bloomington High School North | A | 8th Place |
| 2/14/2006 | 6:30 PM | Perry Meridian | A | L 104-90.6 |
| 2/18/2006 | 6:30 PM | Conference Indiana - C.N. | A | 6th Place |
| 2/21/2006 | 6:30 PM | Decatur Central High School | A | |
| 3/4/2006 | TBA | Sectional - Columbus East | A | |
| 3/11/2006 | TBA | Regional - Columbus East | A | |
| 3/18/2006 | TBA | STATE- Perry Meridian | A |
You are visitor number
.