Boys Track
|
COACHING STAFF
|
|
| Season Record: | 2 Wins |
3 Losses |
| Conference Indiana Tournament: | 9th Place | |
| Mid-State Tournament: | 3rd Place | |
| All Conference Indiana Players | Adrien Dannemiller – 3200 M Run | |
| All Mid-State Players: | Adrien Dannemiller – 3200 M Run | |
| J.J. Jones | BrandonConlin | |
| A.J. Costin | ||
|
Colton Slack – 400 Relay |
||
| IHSAA Tournament Champions: | ||
| Sectional Champ: | Adrien Dannemiller | 1600 M Run |
| Sectional Champ: | Adrien Dannemiller | 3200 M Run |
| Regional Champ: | Adrien Dannemiller | 3200 M Run |
| IHSAA State Qualifiers: | ||
| 400 Relay: | Conlin, Slack, Costin & Jones | 10th Place |
| 3200 Relay: | Granger, Thiebe, Kingen & Dannemiller | |
| 3200 M Run: | Adrien Dannemiller | |
| School Records: | ||
| 400 Relay: Time: 42.78 | Brandon Conlin, Colton Slack,
A.J. Costin & J.J. Jones |
|
| 1600 M Run:Time: 4:17.41 | Adrien Dannemiller | |
| 100 M Dash: Time: 10.0 (tie) | J.J. Jones | |
| Mid-State Conference Records: | ||
| 400 Relay Time: 43.38 |
Conlin, Slack, Costin & Jones |
|
| Awards: | ||
| MVP: |
J.J. Jones & Adrien Dannemiller |
|
| Mental Attitude: | Kevin Buetow | |